Newport Community Hospital
Newport, Pend Oreille County, WA
· CCN 501310
Licensed to Pend Oreille County Public Hospital District No 1
Composite
23.8
rank score
Distress
15
FY2023
Fit
42
vs thesis
Estimated ticket
$1.7M–$3.4M
20 beds ·
within envelope
Ownership
government
CAH
Why it ranks here
- operating margin under 2%
- 90-150 days cash on hand
- occupancy 30-45%
- rural — cheaper but limited density
- very small facility
- very small ticket — sub-scale as a platform asset
- thin occupancy
- government-owned — public process likely
Latest financials · FY2023
| Net patient revenue | $43.7M |
| Operating margin | 0.1% |
| Total margin | 5.2% |
| Days cash on hand | 143 |
| Current ratio | 4.49 |
| Occupancy | 31% |
Facility
| Beds | 20 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20 | $33.7M | $743K | -3.6% | 2.1% | 243 | 2.07 | 30% | 428 | 21 |
| 2021 | 20 | $36.0M | $1.4M | -12.6% | 3.4% | 190 | 2.45 | 28% | 409 | 37 |
| 2022 | 20 | $38.6M | $2.2M | -4.1% | 5.1% | 154 | 4.25 | 27% | 356 | 24 |
| 2023 | 20 | $43.7M | $2.4M | 0.1% | 5.2% | 143 | 4.49 | 31% | 390 | 15 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Pend Oreille County Public Hospital District No 1 | operational/managerial control | 100 | 1966-01 | |
| Becky Walrath | corporate director | 2021-11 | ||
| Justin Peters | corporate officer | 2025-05 | ||
| Justin Peters | w-2 managing employee | 2025-05 | ||
| Kim Manus | corporate officer | 2024-09 | ||
| Kim Manus | w-2 managing employee | 2005-07 | ||
| Lois Robertson | corporate director | 2011-06 | ||
| Mary Elswick | corporate director | 2009-11 | ||
| Melanie Endicott | corporate director | 2021-11 | ||
| Susan Johnson | corporate director | 2020-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in WA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2018-09-01 | Lourdes Hospital Llc | Our Lady Of Lourdes Health Center | Lourdes Medical Center | 25 |