Encompass Health Rehabilitation Hosp
dba Encompass Health Rehabilitation Hospital Of Parkersburg ·
Parkersburg, Wood County, WV
· CCN 513027
Licensed to Rehabilitation Hospital Corporation Of America Llc
Composite
34.3
rank score
Distress
0
FY2024
Fit
81
vs thesis
Estimated ticket
$16.2M–$65.0M
50 beds ·
within envelope
Ownership
for-profit
RH
Why it ranks here
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size somewhat below the envelope
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $24.0M |
| Operating margin | 16.7% |
| Total margin | 16.7% |
| Days cash on hand | 462 |
| Current ratio | 11.85 |
| Occupancy | 87% |
Facility
| Beds | 50 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $325K |
| Per-bed (high) | $1.3M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 40 | $15.3M | $1.6M | 10.4% | 10.4% | 61 | 5.69 | 78% | 970 | 10 |
| 2021 | 40 | $17.0M | $2.3M | 13.2% | 13.4% | 95 | 4.20 | 80% | 1,027 | 4 |
| 2022 | 40 | $11.1M | $2.0M | 18.0% | 18.2% | 68 | 1.69 | 86% | 638 | 10 |
| 2023 | 41 | $22.6M | $4.7M | 20.6% | 20.7% | 166 | 3.58 | 91% | 1,170 | 0 |
| 2024 | 50 | $24.0M | $4.0M | 16.7% | 16.7% | 462 | 11.85 | 87% | 1,282 | 0 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Encompass Health Corporation | 5% or greater direct ownership interest | 100 | 1991-12 | chain |
| Truist Bank | 5% or greater security interest | 100 | 2026-03 | |
| Vanguard Group Inc | 5% or greater indirect ownership interest | 10 | 2023-12 | |
| Blackrock Inc | 5% or greater indirect ownership interest | 9 | 2023-12 | |
| Carey Mcrae | corporate officer | 2025-01 | ||
| Carey Mcrae | operational/managerial control | 2025-01 | ||
| Encompass Health Corporation | operational/managerial control | 1995-04 | chain | |
| Mark Tarr | operational/managerial control | 2017-01 | ||
| Nathan Ford | w-2 managing employee | 2021-11 | ||
| Robert Mccallum | corporate officer | 2025-01 | ||
| Robert Mccallum | operational/managerial control | 2025-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in WV
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-04-09 | Wheeling Rehabilitation And... | Guardian Elder Care At Wheeling Llc | Peterson Healthcare And Rehab | 22 |