Green Bay Rehabilitation Hospital
Green Bay, Brown County, WI
· CCN 523031
Licensed to Green Bay Rehabilitation Hospital Llc
Composite
64.6
rank score
Distress
65
FY2024
Fit
72
vs thesis
Estimated ticket
$11.1M–$44.2M
40 beds ·
within envelope
Ownership
for-profit
PE 6y
Why it ranks here
- operating margin negative
- total margin negative
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- occupancy 45-60%
- PE-owned 6 years — approaching exit window
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- moderate occupancy
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $14.1M |
| Operating margin | -1.7% |
| Total margin | -1.2% |
| Days cash on hand | 3 |
| Current ratio | 0.07 |
| Occupancy | 50% |
Facility
| Beds | 40 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $276K |
| Per-bed (high) | $1.1M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 40 | $1.8M | $-1.4M | -76.2% | -75.9% | 3 | 0.07 | 33% | 76 | 97 |
| 2024 | 40 | $14.1M | $-166K | -1.7% | -1.2% | 3 | 0.07 | 50% | 461 | 65 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Capital One Na | 5% or greater security interest | 100 | 2018-10 | |
| Epoch Acquisition Inc | 5% or greater indirect ownership interest | 100 | 2018-10 | |
| Epoch Midco Inc | 5% or greater indirect ownership interest | 100 | 2018-10 | |
| Epoch Parent Holdings Llc | 5% or greater indirect ownership interest | 100 | 2018-10 | |
| Epoch Parent Inc | 5% or greater indirect ownership interest | 100 | 2018-10 | |
| Ernest Health Holdings Llc | 5% or greater direct ownership interest | 100 | 2018-10 | |
| One Equity Partners Vii Lp | 5% or greater indirect ownership interest | 58 | 2018-10 | PE |
| One Equity Partners Vii-A Lp | 5% or greater indirect ownership interest | 30 | 2018-10 | PE |
| One Equity Partners Vii-B Lp | 5% or greater indirect ownership interest | 12 | 2018-10 | PE |
| Caleb Reed | corporate officer | 2023-06 | ||
| Denise Kann | corporate officer | 2023-06 | ||
| Ernest Health, Inc | other | 2018-10 | ||
| Eudora Cannon | corporate officer | 2023-06 | ||
| Eudora Cannon | other | 2023-06 | ||
| Jacob Socha | corporate officer | 2023-06 | ||
| Michael Roffelsen | w-2 managing employee | 2022-04 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.