Granite Hills Hospital
Milwaukee, WI
· CCN 524043
Licensed to Milwaukee Behavioral Health Llc
Composite
68.8
rank score
Distress
82
FY2024
Fit
75
vs thesis
Estimated ticket
$6.9M–$27.7M
36 beds ·
within envelope
Ownership
for-profit
PH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $14.3M |
| Operating margin | -23.9% |
| Total margin | -24.0% |
| Days cash on hand | 0 |
| Current ratio | -0.01 |
| Occupancy | 92% |
Facility
| Beds | 36 |
| Facility type | PH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $192K |
| Per-bed (high) | $770K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 36 | $6.3M | $-8.7M | -138.3% | -138.0% | 0 | 0.08 | 66% | 831 | 91 |
| 2024 | 36 | $14.3M | $-3.4M | -23.9% | -24.0% | 0 | -0.01 | 92% | 1,625 | 82 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Katharine Lyver | corporate officer | 100 | 2024-01 | |
| Matthew Klein | corporate officer | 100 | 2018-08 | |
| Uhs Funding Llc | 5% or greater direct ownership interest | 100 | 2018-08 | |
| Uhs Of Delaware Inc | 5% or greater indirect ownership interest | 100 | 2018-08 | chain |
| Uhs Of Delaware Inc | operational/managerial control | 100 | 2018-08 | chain |
| Universal Health Services Inc | 5% or greater indirect ownership interest | 100 | 2018-08 | |
| Alan Miller | 5% or greater indirect ownership interest | 2018-08 | ||
| Brian Neubauer | contracted managing employee | 2024-09 | ||
| Brian Neubauer | corporate officer | 2024-09 | ||
| Cheryl Ramagano | corporate officer | 2018-08 | ||
| Daniel Gell | contracted managing employee | 2025-12 | ||
| Daniel Gell | corporate officer | 2025-12 | ||
| George Brunner | corporate officer | 2018-08 | ||
| James Coleman | contracted managing employee | 2018-08 | ||
| Matthew Peterson | corporate officer | 2019-09 | ||
| Matthew Peterson | corporate director | 2019-09 | ||
| Steve Filton | corporate officer | 2018-08 | ||
| Steve Filton | corporate director | 2018-08 | ||
| Thomas Day | corporate officer | 2021-07 | ||
| Thomas Day | corporate director | 2021-07 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.