North Big Horn Hospital
Lovell, Big Horn County, WY
· CCN 531309
Licensed to North Big Horn Hospital District
Composite
27.1
rank score
Distress
29
FY2024
Fit
35
vs thesis
Estimated ticket
$1.2M–$2.4M
14 beds ·
within envelope
Ownership
government
CAH
Why it ranks here
- operating margin negative
- occupancy 30-45%
- margin deteriorating sharply
- rural — cheaper but limited density
- very small facility
- very small ticket — sub-scale as a platform asset
- thin occupancy
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $25.8M |
| Operating margin | -4.4% |
| Total margin | 2.9% |
| Days cash on hand | 186 |
| Current ratio | 5.68 |
| Occupancy | 36% |
Facility
| Beds | 14 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14 | $22.2M | $2.7M | -12.8% | 9.6% | 100 | 2.27 | 46% | 230 | 34 |
| 2022 | 14 | $24.0M | $1.5M | -11.1% | 5.2% | 71 | 3.04 | 49% | 240 | 40 |
| 2023 | 14 | $24.7M | $1.3M | -11.0% | 4.5% | 66 | 4.01 | 39% | 199 | 43 |
| 2024 | 14 | $25.8M | $804K | -4.4% | 2.9% | 186 | 5.68 | 36% | 165 | 29 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Benjamin Simmons | corporate director | 2020-01 | ||
| Brett Crosby | corporate director | 2004-01 | ||
| Darcy Robertson | corporate officer | 2020-12 | ||
| David Winterholler | corporate director | 2017-01 | ||
| Eric Connell | corporate officer | 2020-12 | ||
| Eric Connell | operational/managerial control | 2020-12 | ||
| Garrett Frescoln | corporate director | 2024-08 | ||
| Max Lewis | corporate director | 2024-08 | ||
| Patricia Crumrine | corporate director | 2024-08 | ||
| Robert Morrison | corporate director | 2018-05 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.