Howard University Hospital
dba Faculty Practice Plan Howard University ·
Washington, Dc County, DC
· CCN 090003
Licensed to Howard University Hospital Corp
Already transacted. CMS recorded an ownership change effective
2024-01-01. Confirm the current owner before spending a call on this.
Composite
18.0
rank score
Distress
51
FY2023
Fit
71
vs thesis
Estimated ticket
$91.4M–$366M
215 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin -10% to -5%
- 60-90 days cash on hand
- current liabilities exceed current assets
- debt above 70% of assets
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size at the top of the envelope — would need leverage
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
- changed ownership 2024-01-01 — likely already transacted
Latest financials · FY2023
| Net patient revenue | $295M |
| Operating margin | -8.4% |
| Total margin | 4.9% |
| Days cash on hand | 72 |
| Current ratio | 0.95 |
| Occupancy | 61% |
Facility
| Beds | 215 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 221 | $280M | $47.0M | -16.3% | 13.3% | 76 | 0.97 | 55% | 7,320 | 60 |
| 2022 | 228 | $292M | $24.0M | -16.0% | 6.9% | 45 | 0.59 | 55% | 7,412 | 68 |
| 2023 | 215 | $295M | $16.3M | -8.4% | 4.9% | 72 | 0.95 | 61% | 7,068 | 51 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Howard University | 5% or greater direct ownership interest | 100 | 2024-01 | |
| Amy Taylor | w-2 managing employee | 2024-01 | ||
| Christie Taylor | corporate officer | 2024-01 | ||
| Hugh Mighty | corporate officer | 2024-01 | ||
| Kevin Lofton | corporate director | 2024-01 | ||
| Linda Greene | w-2 managing employee | 2024-01 | ||
| Marie Johns | corporate director | 2024-01 | ||
| Minnie Baylor-Henry | corporate director | 2024-01 | ||
| Richard Besser | corporate director | 2024-01 | ||
| Stephen Graham | corporate director | 2024-01 |
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2024-01-01 | change of ownership | Howard University Hospital Corp | Howard University Hospital |
Who has been buying in DC
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-01-01 | Howard University Hospital Corp | Howard University Hospital | Howard University Hospital | 215 |