Lanai Community Hospital
Lanai, Maui County, HI
· CCN 121305
Licensed to Maui Health System A Kaiser Foundation Hospitals Llc
Composite
42.1
rank score
Distress
58
FY2023
Fit
40
vs thesis
Estimated ticket
$289K–$578K
4 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- occupancy below 30%
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- very small facility
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $4.4M |
| Operating margin | -70.5% |
| Total margin | -50.6% |
| Days cash on hand | 170 |
| Current ratio | 2.11 |
| Occupancy | 0% |
Facility
| Beds | 4 |
| Facility type | CAH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $72.2K |
| Per-bed (high) | $144K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 4 | $3.2M | $-258K | -81.8% | -4.7% | 1,612 | 1.87 | 0% | 2 | 53 |
| 2021 | 4 | $3.5M | $-2.0M | -77.9% | -46.8% | 417 | 1.26 | 0% | 1 | 64 |
| 2022 | 4 | $5.2M | $-1.6M | -43.1% | -27.8% | 65 | 2.22 | 0% | 1 | 63 |
| 2023 | 4 | $4.4M | $-2.5M | -70.5% | -50.6% | 170 | 2.11 | 0% | 1 | 58 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Anthony Takitani | corporate director | 100 | 2017-07 | |
| Bryan Smith | corporate director | 100 | 2017-07 | |
| John Yamamoto | corporate director | 100 | 2017-07 | |
| Kaiser Foundation Hospitals | 5% or greater direct ownership interest | 100 | 2015-12 | |
| Mary Hew | corporate director | 100 | 2017-07 | |
| Maui Health System A Kaiser Foundation Hospitals Llc | operational/managerial control | 100 | 2017-07 | |
| Richard Sutherland | corporate director | 100 | 2017-07 | |
| Stephen Miller | corporate director | 100 | 2017-07 | |
| Tamar Goodfellow | corporate director | 100 | 2021-03 | |
| Wade Ebersole | corporate officer | 100 | 2023-02 | |
| Wade Ebersole | w-2 managing employee | 100 | 2023-02 | |
| Kathryn Lancaster | corporate director | 2017-07 | ||
| Michael Rembis | corporate officer | 2017-09 | ||
| Michael Rembis | w-2 managing employee | 2017-09 | ||
| Michael Rembis | operational/managerial control | 2017-09 | ||
| Wade Ebersole | operational/managerial control | 2023-02 |
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2017-07-01 | change of ownership | Maui Health System A Kaiser... | Lanai Community Hospital |
Who has been buying in HI
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2017-07-01 | Maui Health System A Kaiser... | Lanai Community Hospital | Lanai Community Hospital | 4 |
| 2017-07-01 | Maui Health System A Kaiser... | Kula Hospital | Kula Hospital | 9 |