Caribou Memorial Hospital
dba Caribou Medical Center ·
Soda Springs, Caribou County, ID
· CCN 131309
Licensed to Caribou Medical Center, Inc
Composite
45.2
rank score
Distress
64
FY2023
Fit
41
vs thesis
Estimated ticket
$1.8M–$3.6M
25 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- operating margin -10% to -5%
- total margin -8% to -3%
- 30-60 days cash on hand
- occupancy below 30%
- margin deteriorating sharply
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $25.3M |
| Operating margin | -6.2% |
| Total margin | -3.5% |
| Days cash on hand | 38 |
| Current ratio | 4.50 |
| Occupancy | 16% |
Facility
| Beds | 25 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $72.2K |
| Per-bed (high) | $144K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 25 | $22.7M | $1.1M | 1.6% | 4.8% | 15 | 1.43 | 14% | 259 | 41 |
| 2021 | 25 | $9.9M | $19.0M | 4.8% | 66.9% | 292 | 5.71 | 16% | 122 | 9 |
| 2022 | 25 | $22.6M | $-968K | -6.5% | -4.2% | 70 | 7.37 | 15% | 190 | 53 |
| 2023 | 25 | $25.3M | $-904K | -6.2% | -3.5% | 38 | 4.50 | 16% | 510 | 64 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Caribou Medical Center, Inc | 5% or greater indirect ownership interest | 100 | 2021-08 | |
| Charlene Mcculloch | corporate director | 2023-09 | ||
| Craig Mansfield | corporate director | 2021-08 | ||
| Curtis Toone | corporate director | 2022-08 | ||
| Kent Loosle | corporate officer | 2023-11 | ||
| Kent Loosle | w-2 managing employee | 2023-11 | ||
| Kristin Horsley | w-2 managing employee | 2023-12 | ||
| Lorraine Myers | corporate director | 2021-08 | ||
| Rachel Capell | w-2 managing employee | 2021-08 | ||
| Sheri Henderson | w-2 managing employee | 2021-08 | ||
| Stephanie Rindlisbaker | corporate director | 2023-03 | ||
| Wesley Brown | corporate director | 2021-08 |
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2021-08-01 | change of ownership | Caribou Medical Center, Inc | Caribou Memorial Hospital |
Who has been buying in ID
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2021-08-01 | Caribou Medical Center, Inc | Caribou Memorial Hospital | Caribou Memorial Hospital | 25 |