Shoshone Medical Center
Kellogg, Shoshone County, ID
· CCN 131314
Licensed to Shoshone Medical Center
Composite
26.3
rank score
Distress
22
FY2023
Fit
41
vs thesis
Estimated ticket
$2.1M–$4.2M
25 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- operating margin negative
- occupancy below 30%
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $18.7M |
| Operating margin | -2.7% |
| Total margin | 8.9% |
| Days cash on hand | 241 |
| Current ratio | 6.25 |
| Occupancy | 21% |
Facility
| Beds | 25 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 21 | $14.3M | $1.1M | -6.2% | 6.8% | 350 | 3.33 | 29% | 160 | 31 |
| 2021 | 21 | $17.1M | $3.6M | -1.4% | 17.0% | 210 | 4.65 | 32% | 211 | 21 |
| 2022 | 25 | $18.6M | $2.2M | -0.2% | 10.7% | 243 | 5.17 | 25% | 248 | 24 |
| 2023 | 25 | $18.7M | $1.9M | -2.7% | 8.9% | 241 | 6.25 | 21% | 253 | 22 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Shoshone Medical Center | 5% or greater direct ownership interest | 100 | 1966-01 | |
| Andy Helkey | corporate director | 2019-06 | ||
| Donja Erdman | corporate officer | 2026-05 | ||
| Frank Smith | corporate director | 2014-07 | ||
| Jerry Cobb | corporate director | 1987-05 | ||
| John Sanborn | corporate officer | 2026-01 | ||
| Nathan Wendt | corporate director | 2007-05 | ||
| Rick Brooks | corporate director | 2010-03 | ||
| Stacie Gilmore | w-2 managing employee | 2026-04 | ||
| Susan Dahlbert | corporate director | 2005-06 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in ID
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2021-08-01 | Caribou Medical Center, Inc | Caribou Memorial Hospital | Caribou Memorial Hospital | 25 |