Reid Hospital & Health Care Services
dba Reid Health ·
Richmond, Wayne County, IN
· CCN 150048
Licensed to Reid Hospital & Health Care Services Inc
Composite
28.1
rank score
Distress
2
FY2023
Fit
68
vs thesis
Estimated ticket
$18.3M–$36.6M
183 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- occupancy 45-60%
- rural — cheaper but limited density
- bed count in the target band
- small ticket — deploys little of the available capital
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $490M |
| Operating margin | 28.9% |
| Total margin | 38.3% |
| Days cash on hand | 608 |
| Current ratio | 22.03 |
| Occupancy | 57% |
Facility
| Beds | 183 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $100K |
| Per-bed (high) | $200K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 193 | $443M | $183M | 29.0% | 36.8% | 585 | 8.53 | 65% | 11,568 | 0 |
| 2021 | 183 | $508M | $249M | 30.2% | 41.2% | 589 | 12.88 | 72% | 12,239 | 0 |
| 2022 | 183 | $487M | $104M | 26.1% | 22.5% | 547 | 19.64 | 64% | 10,834 | 0 |
| 2023 | 183 | $490M | $216M | 28.9% | 38.3% | 608 | 22.03 | 57% | 10,457 | 2 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Denise Retz | corporate officer | 100 | 2019-05 | |
| Paul Lingle | corporate officer | 100 | 1987-01 | |
| Reid Hospital & Health Care Services Inc | operational/managerial control | 100 | 1966-12 | |
| Robin Henry | corporate officer | 100 | 2019-01 | |
| Aleasia Stewart | corporate officer | 2012-01 | ||
| Annuradha Bhandari | corporate officer | 2024-01 | ||
| Benjamin Wells | corporate director | 2024-07 | ||
| Benjamin Wells | w-2 managing employee | 2024-07 | ||
| Benjamin Wells | operational/managerial control | 2024-07 | ||
| Bonita Washington-Lacey | corporate officer | 2002-01 | ||
| Brad Collins | corporate officer | 2024-01 | ||
| Brett Guiley | corporate officer | 2024-01 | ||
| Garry Kleer | corporate officer | 2024-01 | ||
| Heather Wierzbins-Cross | corporate officer | 2024-01 | ||
| James Tanner | corporate officer | 2014-01 | ||
| John Henderson | corporate officer | 2021-01 | ||
| John Jones | corporate officer | 2024-01 | ||
| John Mcginty | corporate officer | 2020-01 | ||
| Jordan Raynor | corporate officer | 2024-01 | ||
| Mark Harrington | corporate officer | 2012-01 | ||
| Morgan Howard | corporate officer | 2018-01 | ||
| Samuel Iden | corporate officer | 2024-01 | ||
| Thomas Hilkert | corporate officer | 2002-01 |
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2019-07-16 | acquisition/merger | Reid Hospital & Health Care... | Fayette Memorial Hospital... |
Who has been buying in IN
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-12-28 | Indiana University Health Inc | Indiana University Health North... | Indiana University Health | 1,274 |
| 2025-12-13 | Union Hospital Inc | Terre Haute Regional Hospital Lp | Union Hospital Inc. | 260 |
| 2025-07-01 | Parkview Logansport Hospital Inc | Memorial Hospital | Memorial Hospital Logansport | 37 |
| 2024-03-01 | Franciscan Health Michigan City | Franciscan Beacon Hospital, Llc | Franciscan Health Michigan City | 133 |
| 2020-11-01 | St Elizabeth Medical Center, Inc | Dearborn County Hospital | St Elizabeth Dearborn | 50 |
| 2019-07-16 | Reid Hospital & Health Care Services Inc | Fayette Memorial Hospital Association Inc | Reid Hospital & Health Care Services | 183 |