Adventhealth Ottawa
Ottawa, Franklin County, KS
· CCN 170014
Licensed to Adventhealth Ransom Memorial Inc
Composite
36.9
rank score
Distress
37
FY2023
Fit
46
vs thesis
Estimated ticket
$3.6M–$7.2M
36 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin under 2%
- under 30 days cash on hand
- current ratio under 1.5
- occupancy below 30%
- part of a multi-hospital chain — divestiture candidate
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $61.4M |
| Operating margin | 0.2% |
| Total margin | 6.9% |
| Days cash on hand | 17 |
| Current ratio | 1.10 |
| Occupancy | 27% |
Facility
| Beds | 36 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $100K |
| Per-bed (high) | $200K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 44 | $45.6M | $-5.8M | -24.9% | -11.4% | 115 | 0.94 | 21% | 1,272 | 71 |
| 2021 | 44 | $49.6M | $2.4M | -3.0% | 4.5% | 52 | 1.06 | 23% | 1,126 | 44 |
| 2022 | 36 | $53.4M | $498K | -5.2% | 0.9% | 25 | 0.88 | 29% | 1,149 | 66 |
| 2023 | 36 | $61.4M | $4.6M | 0.2% | 6.9% | 17 | 1.10 | 27% | 1,179 | 37 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Adventisit Health Mid-America Inc | 5% or greater direct ownership interest | 100 | 2018-06 | |
| Adventist Health System Sunbelt Healthcare Corporation | 5% or greater indirect ownership interest | 100 | 2018-06 | chain |
| Adventist Health System Sunbelt Inc | 5% or greater indirect ownership interest | 100 | 2018-06 | |
| Brendan Johnson | contracted managing employee | 2025-01 | ||
| Brendan Johnson | corporate officer | 2025-01 | ||
| Brendan Johnson | corporate director | 2025-01 | ||
| Brendan Johnson | operational/managerial control | 2025-01 | ||
| Dallas Purkeypile | corporate officer | 2020-05 | ||
| Dallas Purkeypile | corporate director | 2020-02 | ||
| Janet Peters | corporate officer | 2019-04 | ||
| Janet Peters | corporate director | 2019-04 | ||
| Jeffrey Graff | corporate officer | 2019-04 | ||
| John Coen | corporate director | 2019-04 | ||
| Kenneth Frank | corporate director | 2019-04 | ||
| Lynn Addiscott | corporate officer | 2018-09 | ||
| Michael Saunders | corporate officer | 2019-04 | ||
| Ronald Carlson | corporate director | 2019-04 | ||
| Ryan Henningson | corporate director | 2024-04 | ||
| Sam Huenergardt | corporate officer | 2019-04 | ||
| Sam Huenergardt | corporate director | 2018-06 | ||
| Shawn Perry | contracted managing employee | 2023-11 | ||
| Shawn Perry | corporate officer | 2023-11 | ||
| Shawn Perry | operational/managerial control | 2023-11 | ||
| Stuart Wolzen | corporate director | 2019-04 | ||
| William Heinrich | corporate officer | 2021-09 |
Showing 25 of 26. Full list via /api/targets/170014.
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2019-05-01 | change of ownership | Adventhealth Ransom Memorial Inc | Ransom Memorial Hospital |
Who has been buying in KS
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-09-01 | Mercy Hospital Pittsburg Inc | Ascension Via Christi Hospital... | Via Christi Hospital Pittsburg Inc. | 64 |
| 2023-08-26 | South Central Kansas Regional... | South Central Kansas Regional... | South Central Ks Regional Medical Ct | — |
| 2023-01-01 | Stormont Vail Health Flint Hills Llc | Geary County Hospital | Stormont Vail - Flint Hills | 43 |
| 2022-05-01 | Commonspirit Kansas Inc | Dodge City Healthcare Group Llc | St. Catherine Hospital - Dodge City | 99 |
| 2020-01-26 | Mercy Specialty Hospital Southeast Kansas | City Of Galena-Kansas | Mercy Specialty Hospital - Southeast | 26 |
| 2019-05-01 | Adventhealth Ransom Memorial Inc | Ransom Memorial Hospital | Adventhealth Ottawa | 36 |
| 2018-08-01 | Ukhs Great Bend Llc | Great Bend Regional Hospital Llc | Ukhs Great Bend Campus | 29 |