Encompass Health Rehabilitation Hosp
dba Encompass Health Rehabilitation Hospital Of Lakeview ·
Elizabethtown, Hardin County, KY
· CCN 183028
Licensed to Encompass Health Rehabilitation Hospital Of Lakeview Llc
Composite
38.6
rank score
Distress
15
FY2023
Fit
75
vs thesis
Estimated ticket
$13.0M–$52.0M
40 beds ·
within envelope
Ownership
for-profit
RH
Why it ranks here
- 30-60 days cash on hand
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2023
| Net patient revenue | $14.7M |
| Operating margin | 2.8% |
| Total margin | 7.4% |
| Days cash on hand | 47 |
| Current ratio | 2.22 |
| Occupancy | 61% |
Facility
| Beds | 40 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $325K |
| Per-bed (high) | $1.3M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 40 | $12.5M | $534K | 3.0% | 4.2% | 48 | 2.05 | 62% | 804 | 17 |
| 2021 | 40 | $13.6M | $1.6M | 0.9% | 10.7% | 45 | 2.16 | 63% | 823 | 23 |
| 2022 | 40 | $14.0M | $1.5M | 4.3% | 10.1% | 53 | 2.65 | 62% | 812 | 17 |
| 2023 | 40 | $14.7M | $1.1M | 2.8% | 7.4% | 47 | 2.22 | 61% | 811 | 15 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Encompass Health Corporation | 5% or greater indirect ownership interest | 100 | 2018-11 | chain |
| Encompass Health Owned Hospitals Holdings Llc | 5% or greater direct ownership interest | 100 | 2018-11 | |
| Truist Bank | 5% or greater security interest | 100 | 2026-03 | |
| Vanguard Group Inc | 5% or greater indirect ownership interest | 10 | 2023-12 | |
| Blackrock Inc | 5% or greater indirect ownership interest | 9 | 2023-12 | |
| Carey Mcrae | corporate officer | 2025-01 | ||
| Carey Mcrae | operational/managerial control | 2025-01 | ||
| Encompass Health Corporation | operational/managerial control | 2018-11 | chain | |
| Kristy Bruner | w-2 managing employee | 2025-09 | ||
| Mark Tarr | operational/managerial control | 2017-01 | ||
| Robert Mccallum | corporate officer | 2024-10 | ||
| Robert Mccallum | operational/managerial control | 2024-10 |
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2019-01-01 | change of ownership | Encompass Health... | Encompass Health... |
Who has been buying in KY
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2019-01-01 | Encompass Health Rehabilitation... | Encompass Health Rehabilitation... | Encompass Health Rehabilitation Hosp | 40 |