U Of L Rehab Hospital
dba Uofl Health, Frazier Rehabilitation Hospital - Brownsboro ·
Louisville, Jefferson County, KY
· CCN 183032
Licensed to Rehabilitation Hospital Of Louisville East Llc
Composite
51.2
rank score
Distress
58
FY2023
Fit
63
vs thesis
Estimated ticket
$11.1M–$44.2M
40 beds ·
within envelope
Ownership
for-profit
RH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- 90-150 days cash on hand
- occupancy below 30%
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- very low occupancy — limited volume to learn from
- for-profit — no charitable conversion review
Latest financials · FY2023
| Net patient revenue | $3.0M |
| Operating margin | -55.7% |
| Total margin | -55.7% |
| Days cash on hand | 93 |
| Current ratio | 1.60 |
| Occupancy | 27% |
Facility
| Beds | 40 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $276K |
| Per-bed (high) | $1.1M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 40 | $3.0M | $-1.7M | -55.7% | -55.7% | 93 | 1.60 | 27% | 153 | 58 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Uofl Health Rehabilitation Hospital Llc | 5% or greater direct ownership interest | 51 | 2023-07 | |
| Dsb Acquisition Llc | 5% or greater indirect ownership interest | 49 | 2023-07 | |
| Lifepoint Health Inc | 5% or greater indirect ownership interest | 49 | 2023-07 | |
| Lifepoint Rehab Blocker Llc | 5% or greater indirect ownership interest | 49 | 2023-07 | |
| Lifepoint Rehab Blocker Parent Llc | 5% or greater indirect ownership interest | 49 | 2023-07 | |
| Lifepoint Rehab Llc | 5% or greater indirect ownership interest | 49 | 2023-07 | |
| Lpnt Irf Development 54, Llc | 5% or greater direct ownership interest | 49 | 2023-07 | |
| Chc Management Services Llc | operational/managerial control | 2023-07 | ||
| Daniel Hudson | corporate director | 2023-07 | ||
| David Stark | corporate director | 2023-07 | ||
| Erika Mcgimsey | corporate director | 2023-07 | ||
| Joseph Fuller | corporate director | 2023-07 | ||
| Karen Young | corporate officer | 2023-07 | ||
| Karen Young | w-2 managing employee | 2023-07 | ||
| Marcus Poppell | operational/managerial control | 2023-07 | ||
| Naomi Roberts | corporate director | 2023-08 | ||
| Thomas Miller | corporate director | 2023-07 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in KY
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2019-01-01 | Encompass Health Rehabilitation... | Encompass Health Rehabilitation... | Encompass Health Rehabilitation Hosp | 40 |