Sinai Hospital Of Baltimore Inc.
Baltimore, Baltimore County, MD
· CCN 210012
Licensed to Sinai Hospital Of Baltimore, Inc
Composite
48.0
rank score
Distress
55
FY2024
Fit
58
vs thesis
Estimated ticket
$186M–$743M
437 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- under 30 days cash on hand
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- very large — likely out of range
- ticket size well above the envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $824M |
| Operating margin | -18.9% |
| Total margin | 4.3% |
| Days cash on hand | 27 |
| Current ratio | 1.62 |
| Occupancy | 77% |
Facility
| Beds | 437 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 426 | $855M | $141M | 0.4% | 14.2% | 25 | 1.22 | 80% | 25,241 | 37 |
| 2022 | 426 | $815M | $20.2M | -11.6% | 2.1% | 34 | 1.47 | 84% | 168,398 | 52 |
| 2023 | 459 | $821M | $30.8M | -20.6% | 3.0% | 24 | 1.78 | 75% | 19,707 | 50 |
| 2024 | 437 | $824M | $44.3M | -18.9% | 4.3% | 27 | 1.62 | 77% | 17,902 | 55 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Lifebridge Health Inc | 5% or greater direct ownership interest | 75 | 2007-11 | |
| Maryland Health And Higher Educational Facilities Authority | 5% or greater direct ownership interest | 25 | 2008-01 | |
| Ailene Mash | corporate director | 2011-10 | ||
| Alvin Lapious | corporate director | 2002-10 | ||
| Andrew Levine | corporate director | 2008-10 | ||
| Barry Stoler | corporate director | 2017-07 | ||
| Brian Moffet | corporate director | 2005-10 | ||
| Christopher Wasson | corporate director | 2018-07 | ||
| Daniel Hirschhorn | corporate director | 2011-10 | ||
| David Goldner | corporate director | 2016-07 | ||
| David Krajewski | w-2 managing employee | 2007-11 | ||
| David Kuntz | corporate director | 2002-10 | ||
| Donald Himelfarb | corporate director | 2011-10 | ||
| Greg Rochlin | corporate director | 2010-10 | ||
| Hillel Tendler | corporate director | 2000-10 | ||
| Jason Weiner | w-2 managing employee | 2017-11 | ||
| Jay Steinmetz | corporate director | 2016-07 | ||
| Jerome Reichmister | corporate director | 2004-10 | ||
| Jon Levinson | corporate director | 1999-10 | ||
| Jonathan Davidov | corporate director | 2013-10 | ||
| Jonathan Eisner | corporate director | 2013-10 | ||
| Joseph Cooper | corporate director | 1996-10 | ||
| Joseph Koons | operational/managerial control | 2020-07 | ||
| Kevin Luskin | corporate director | 2013-10 | ||
| Leonard Attman | corporate director | 2002-10 |
Showing 25 of 41. Full list via /api/targets/210012.
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2022-03-01 | acquisition/merger | Sinai Hospital Of Baltimore, Inc | Grace Medical Center Inc |
Who has been buying in MD
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-02-01 | University Of Maryland Medical Center, Llc | University Of Maryland Medical... | University Of Maryland Med Sys | 762 |
| 2022-07-01 | Grmc, Inc. | Garrett County Memorial Hospital | Garrett County Memorial Hospital | 20 |
| 2022-03-01 | Sinai Hospital Of Baltimore, Inc | Grace Medical Center Inc | Sinai Hospital Of Baltimore Inc. | 437 |
| 2020-03-01 | Tidalhealth Peninsula Regional Inc | Mccready Foundation Inc | Tidalhealth Peninsula Regional Inc | 284 |
| 2019-10-27 | Adventist Healthcare Fort... | Fort Washington Medical Center Inc | Fort Washington Medical Center | 34 |
| 2018-08-01 | Adventist Healthcare, Inc. | Adventist Healthcare, Inc. | Ahc Shady Grove Medical Center | 397 |