Medstar Montgomery Medical Center
Olney, Montgomery County, MD
· CCN 210018
Licensed to Montgomery General Hospital Inc
Composite
60.9
rank score
Distress
66
FY2024
Fit
78
vs thesis
Estimated ticket
$48.5M–$194M
114 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- total margin -8% to -3%
- under 30 days cash on hand
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $184M |
| Operating margin | -10.5% |
| Total margin | -6.8% |
| Days cash on hand | 1 |
| Current ratio | 1.78 |
| Occupancy | 65% |
Facility
| Beds | 114 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 104 | $177M | $801K | -4.3% | 0.4% | 1 | 0.53 | 69% | 5,031 | 54 |
| 2022 | 104 | $190M | $-11.7M | -8.3% | -6.1% | 1 | 0.90 | 70% | 4,984 | 66 |
| 2023 | 96 | $174M | $-15.9M | -14.1% | -8.7% | 1 | 1.80 | 86% | 5,242 | 67 |
| 2024 | 114 | $184M | $-12.9M | -10.5% | -6.8% | 1 | 1.78 | 65% | 5,676 | 66 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Medstar Health, Inc. | 5% or greater indirect ownership interest | 100 | 2008-02 | |
| Montgomery General Hospital Inc | 5% or greater direct ownership interest | 100 | 2008-02 | |
| Alok Mathur | corporate director | 2014-11 | ||
| Carolina Chavarria | corporate officer | 2016-03 | ||
| Christine Wilson | corporate director | 2020-12 | ||
| David Havrilla | corporate officer | 2009-07 | ||
| David Havrilla | w-2 managing employee | 2009-07 | ||
| David Havrilla | operational/managerial control | 2009-07 | ||
| Deborah Ellinghaus | corporate director | 2016-11 | ||
| Gary Fernandes | corporate director | 2018-11 | ||
| John Ferguson | corporate director | 2009-11 | ||
| Katherine Farquhar | corporate director | 2012-11 | ||
| Kenneth Samet | corporate director | 2008-02 | ||
| Marc Kozam | corporate director | 2018-11 | ||
| Neil Ohora | corporate director | 2018-11 | ||
| Richard Hoffman | corporate director | 2017-11 | ||
| Richard Weinstein | corporate director | 2011-11 | ||
| Steven Shimoura | corporate director | 2014-11 | ||
| Sujithra Jayaraj-Sudarsan | corporate director | 2015-11 | ||
| Tasha Cerjanic | w-2 managing employee | 2021-08 | ||
| Thomas Senker | corporate officer | 2016-03 | ||
| Thomas Senker | corporate director | 2016-03 | ||
| Thomas Senker | w-2 managing employee | 2016-03 | ||
| Thomas Senker | operational/managerial control | 2016-03 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in MD
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-02-01 | University Of Maryland Medical Center, Llc | University Of Maryland Medical... | University Of Maryland Med Sys | 762 |
| 2022-07-01 | Grmc, Inc. | Garrett County Memorial Hospital | Garrett County Memorial Hospital | 20 |
| 2022-03-01 | Sinai Hospital Of Baltimore, Inc | Grace Medical Center Inc | Sinai Hospital Of Baltimore Inc. | 437 |
| 2020-03-01 | Tidalhealth Peninsula Regional Inc | Mccready Foundation Inc | Tidalhealth Peninsula Regional Inc | 284 |
| 2019-10-27 | Adventist Healthcare Fort... | Fort Washington Medical Center Inc | Fort Washington Medical Center | 34 |
| 2018-08-01 | Adventist Healthcare, Inc. | Adventist Healthcare, Inc. | Ahc Shady Grove Medical Center | 397 |