Grant Memorial Hospital
Petersburg, Grant County, WV
· CCN 511316
Licensed to Grant Memorial Hospital Inc
Already transacted. CMS recorded an ownership change effective
2023-07-01. Confirm the current owner before spending a call on this.
Composite
14.7
rank score
Distress
49
FY2023
Fit
50
vs thesis
Estimated ticket
$2.1M–$4.2M
25 beds ·
within envelope
Ownership
government
CAH
Why it ranks here
- operating margin negative
- total margin negative
- 30-60 days cash on hand
- current ratio under 1.5
- margin deteriorating sharply
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- strong occupancy — good iteration surface
- government-owned — public process likely
- changed ownership 2023-07-01 — likely already transacted
Latest financials · FY2023
| Net patient revenue | $47.8M |
| Operating margin | -2.8% |
| Total margin | -0.6% |
| Days cash on hand | 34 |
| Current ratio | 1.35 |
| Occupancy | 64% |
Facility
| Beds | 25 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 25 | $37.2M | $4.5M | -7.3% | 10.2% | 82 | 2.65 | 62% | 930 | 32 |
| 2022 | 25 | $41.2M | $-1.7M | -8.0% | -3.9% | 53 | 1.33 | 64% | 910 | 54 |
| 2023 | 25 | $47.8M | $-274K | -2.8% | -0.6% | 34 | 1.35 | 64% | 878 | 49 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| West Virginia United Health System, Inc | 5% or greater direct ownership interest | 100 | 2023-07 | |
| Allen Collins | corporate director | 2026-05 | ||
| Autum Rogers | w-2 managing employee | 2023-07 | ||
| Benjamin Gerber | corporate director | 2026-05 | ||
| Faron Shanholtz | corporate director | 2026-05 | ||
| Felicity Ours | corporate officer | 2025-01 | ||
| Felicity Ours | w-2 managing employee | 2025-01 | ||
| George Ford | corporate director | 2023-07 | ||
| Scotty Miley | corporate director | 2023-07 | ||
| Suzanne Park Lewis | corporate director | 2026-05 | ||
| Tammy Kesner | corporate director | 2023-07 | ||
| Teddy Ketterman | corporate director | 2023-07 | ||
| Tonya Kitzmiller | corporate director | 2026-05 |
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2023-07-01 | change of ownership | Grant Memorial Hospital Inc | Grant Memorial Hospital |
Who has been buying in WV
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2023-07-01 | Grant Memorial Hospital Inc | Grant Memorial Hospital | Grant Memorial Hospital | 25 |
| 2023-04-01 | Camc Plateau Medical Center, Inc. | Oak Hill Hospital Corporation | Plateau Medical Center | 25 |
| 2022-01-01 | Webster Memorial Hospital Inc | Webster County Memorial Hospital | Webster Memorial Hospital | 25 |
| 2020-10-01 | Marietta Memorial Hospital Of... | City Of Sistersville | Sistersville General Hospital | 6 |
| 2019-07-01 | West Virginia Health Care Cooperative Inc | Summersville Regional Medical Center | Summersville Regional Med Center | 25 |