Upmc Mckeesport
Mckeesport, Allegheny County, PA
· CCN 390002
Licensed to Upmc Mckeesport
Composite
64.2
rank score
Distress
72
FY2024
Fit
80
vs thesis
Estimated ticket
$50.8M–$203M
145 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- occupancy 45-60%
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $131M |
| Operating margin | -32.8% |
| Total margin | -21.0% |
| Days cash on hand | 1 |
| Current ratio | 3.04 |
| Occupancy | 53% |
Facility
| Beds | 145 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $350K |
| Per-bed (high) | $1.4M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 186 | $123M | $-17.9M | -25.8% | -13.1% | 4 | 2.18 | 57% | 5,491 | 69 |
| 2022 | 186 | $131M | $-24.3M | -26.2% | -17.2% | 0 | 2.51 | 61% | 4,688 | 67 |
| 2023 | 186 | $122M | $-38.2M | -39.6% | -28.9% | 1 | 7.61 | 55% | 4,198 | 69 |
| 2024 | 145 | $131M | $-30.2M | -32.8% | -21.0% | 1 | 3.04 | 53% | 3,948 | 72 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Abdulrab Aziz | corporate director | 2022-07 | ||
| Andrew Rush | corporate officer | 2024-10 | ||
| Andrew Rush | w-2 managing employee | 2024-10 | ||
| Anthony Braun | corporate director | 2025-02 | ||
| Irving Latterman | corporate director | 2018-01 | ||
| Joel Yuhas | corporate director | 2023-08 | ||
| Kotayya Kondaveeti | corporate director | 2011-07 | ||
| Laurene Timmons | corporate officer | 2016-10 | ||
| Laurene Timmons | w-2 managing employee | 2016-10 | ||
| Marc Cordero | corporate director | 2023-09 | ||
| P Dafe Ogagan | corporate director | 2023-09 | ||
| Rebecca Mcholme | corporate director | 2016-06 | ||
| Robert Voinchet | corporate director | 2011-05 | ||
| Rogi Paul | corporate director | 2024-07 | ||
| Sean Logan | corporate director | 2011-05 | ||
| Upmc | operational/managerial control | 2008-11 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |