Lehigh Valley Hospital - Schuylkill
dba Lehigh Valley Hospital Schuylkill S Jackson Street ·
Pottsville, Schuylkill County, PA
· CCN 390030
Licensed to Lehigh Valley Hospital - Schuylkill
Composite
49.8
rank score
Distress
40
FY2024
Fit
80
vs thesis
Estimated ticket
$59.0M–$236M
118 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- current liabilities exceed current assets
- debt above 70% of assets
- occupancy 45-60%
- margin deteriorating
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $149M |
| Operating margin | 6.9% |
| Total margin | 9.1% |
| Days cash on hand | 27 |
| Current ratio | 0.98 |
| Occupancy | 50% |
Facility
| Beds | 118 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 118 | $126M | $17.7M | 5.9% | 13.0% | 0 | 0.46 | 60% | 4,716 | 40 |
| 2022 | 118 | $134M | $9.4M | -1.1% | 6.5% | 3 | 0.03 | 63% | 4,654 | 56 |
| 2023 | 118 | $135M | $8.8M | -2.3% | 6.0% | 1 | -0.52 | 54% | 4,345 | 53 |
| 2024 | 118 | $149M | $14.0M | 6.9% | 9.1% | 27 | 0.98 | 50% | 4,585 | 40 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Jefferson Health Corporation | 5% or greater direct ownership interest | 50 | 2025-01 | |
| Thomas Jefferson University | 5% or greater direct ownership interest | 50 | 2025-01 | |
| Allison Miller | w-2 managing employee | 2022-09 | ||
| Anthony Baran | corporate officer | 2016-09 | ||
| Anthony Baran | corporate director | 2008-08 | ||
| Antoinette Everdale | corporate officer | 2025-01 | ||
| Brock Stein | corporate officer | 2025-01 | ||
| Darnell Furer | corporate director | 2017-01 | ||
| Debra Blaschak | corporate officer | 2019-03 | ||
| Debra Blaschak | corporate director | 2008-08 | ||
| Diane Boris | corporate officer | 2025-01 | ||
| Edna Smith | corporate officer | 2013-07 | ||
| Edna Smith | corporate director | 2012-07 | ||
| Franklin Schoeneman | corporate director | 2008-08 | ||
| Harry Ciavarella | corporate officer | 2025-01 | ||
| Jeanne Porter | corporate director | 2012-08 | ||
| John Tarson | corporate officer | 2025-01 | ||
| Ranju Gupta | corporate officer | 2025-01 | ||
| Robert Begliomini | corporate officer | 2025-07 | ||
| Robert Thomas | w-2 managing employee | 2025-01 | ||
| Robert Thurick | corporate officer | 2025-01 | ||
| Stephen Molitoris | corporate officer | 2019-01 | ||
| Stephen Molitoris | w-2 managing employee | 2019-01 | ||
| Terrence Purcell | corporate officer | 2025-01 | ||
| Timothy Friel | corporate officer | 2025-07 |
Showing 25 of 27. Full list via /api/targets/390030.
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2018-05-26 | acquisition/merger | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center -... |
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |