Dubois Regional Medical Center
dba Penn Highlands Dubois ·
Dubois, Clearfield County, PA
· CCN 390086
Licensed to Dubois Regional Medical Center
Composite
52.0
rank score
Distress
60
FY2024
Fit
62
vs thesis
Estimated ticket
$22.2M–$44.4M
261 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- total margin under 2%
- under 30 days cash on hand
- occupancy 45-60%
- margin deteriorating sharply
- rural — cheaper but limited density
- large — ticket likely stretches the envelope
- small ticket — deploys little of the available capital
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $476M |
| Operating margin | -10.1% |
| Total margin | 0.3% |
| Days cash on hand | 9 |
| Current ratio | 1.58 |
| Occupancy | 53% |
Facility
| Beds | 261 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 201 | $353M | $49.0M | -5.3% | 11.6% | 65 | 1.32 | 63% | 8,993 | 36 |
| 2022 | 241 | $418M | $17.8M | -15.3% | 3.6% | 15 | 0.96 | 59% | 9,215 | 61 |
| 2023 | 247 | $429M | $-3.1M | -15.8% | -0.6% | 11 | 0.89 | 55% | 9,150 | 69 |
| 2024 | 261 | $476M | $1.6M | -10.1% | 0.3% | 9 | 1.58 | 53% | 10,409 | 60 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Penn Highlands Healthcare, Inc. | 5% or greater direct ownership interest | 100 | 2011-06 | |
| Penn Highlands Healthcare, Inc. | operational/managerial control | 100 | 2011-06 | |
| Brian Kline | corporate director | 2024-07 | ||
| Brian Kline | w-2 managing employee | 2024-07 | ||
| Carlyn Belczyk | corporate officer | 2021-10 | ||
| David Lezzer | corporate officer | 2021-07 | ||
| Donald Conrad | corporate officer | 2021-07 | ||
| Douglas Winner | corporate director | 2024-08 | ||
| Edward Yahner | corporate officer | 2025-07 | ||
| James Devlin | corporate officer | 2022-07 | ||
| James Ryan | corporate officer | 2020-07 | ||
| Joanne Ryan | corporate officer | 2022-07 | ||
| John Sutika | corporate officer | 2025-07 | ||
| Jourdan Strishock | w-2 managing employee | 2021-08 | ||
| Mark Mcginley | corporate officer | 2021-10 | ||
| Mark Norman | corporate director | 2016-07 | ||
| Mark Norman | w-2 managing employee | 2016-07 | ||
| Richard Pfingstler | corporate officer | 2021-07 | ||
| Robert O'leary | corporate officer | 2021-07 | ||
| Russell Cameron | corporate director | 2016-07 | ||
| Samuel Lewis | corporate officer | 2021-02 | ||
| Scott Foradora | corporate officer | 2020-07 | ||
| Steven Fontaine | corporate director | 2016-07 | ||
| Trina Johnson | corporate director | 2022-10 | ||
| William Young | corporate officer | 2021-07 |
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2021-07-01 | acquisition/merger | Dubois Regional Medical Center | Clearfield Hospital |
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |