Upmc Carlisle
Carlisle, Cumberland County, PA
· CCN 390058
Licensed to Upmc Carlisle
Composite
47.4
rank score
Distress
32
FY2024
Fit
82
vs thesis
Estimated ticket
$33.0M–$132M
66 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- current ratio below 0.8
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $169M |
| Operating margin | 24.2% |
| Total margin | 15.1% |
| Days cash on hand | 4 |
| Current ratio | -19.70 |
| Occupancy | 78% |
Facility
| Beds | 66 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 66 | $140M | $17.1M | 19.4% | 13.1% | 2 | 0.65 | 83% | 4,548 | 36 |
| 2022 | 68 | $42.0M | $10.1M | -211.8% | 7.2% | 0 | -10.82 | 93% | 4,485 | 63 |
| 2023 | 72 | $165M | $16.2M | 19.5% | 10.9% | 0 | -43.84 | 74% | 4,927 | 36 |
| 2024 | 66 | $169M | $22.8M | 24.2% | 15.1% | 4 | -19.70 | 78% | 5,217 | 32 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Upmc | 5% or greater indirect ownership interest | 100 | 2017-09 | |
| Upmc Pinnacle | 5% or greater direct ownership interest | 100 | 2017-07 | |
| Brandon Stewart | corporate director | 2025-03 | ||
| Chavone Momon-Nelson | corporate director | 2025-07 | ||
| Christina Persson | corporate officer | 2025-07 | ||
| Christina Persson | corporate director | 2025-07 | ||
| Christopher Sneider | corporate officer | 2021-07 | ||
| David Gibbons | corporate director | 2023-09 | ||
| Elizabeth Ritter | corporate officer | 2024-09 | ||
| Gregory Mitstifer | corporate officer | 2024-03 | ||
| Gregory Mitstifer | w-2 managing employee | 2024-03 | ||
| Jeffrey Gayman | corporate officer | 2012-07 | ||
| Joshua Wedge | corporate officer | 2025-07 | ||
| Julio Sola | corporate director | 2023-01 | ||
| Kenneth Tuckey | corporate officer | 2001-07 | ||
| Megan Riesmeyer | corporate director | 2016-07 | ||
| Omar Shute | corporate director | 2022-07 | ||
| William Kauffman | corporate director | 2003-07 |
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2017-07-01 | change of ownership | Upmc Carlisle | Carlisle Hma Llc |
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |