Heritage Valley Sewickley
Sewickley, Allegheny County, PA
· CCN 390037
Licensed to Valley Medical Facilities Inc
Already transacted. CMS recorded an ownership change effective
2023-07-01. Confirm the current owner before spending a call on this.
Composite
19.5
rank score
Distress
65
FY2024
Fit
66
vs thesis
Estimated ticket
$93.5M–$374M
220 beds ·
within envelope
Ownership
for-profit
STH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- 90-150 days cash on hand
- current ratio under 1.5
- occupancy below 30%
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size at the top of the envelope — would need leverage
- very low occupancy — limited volume to learn from
- for-profit — no charitable conversion review
- changed ownership 2023-07-01 — likely already transacted
Latest financials · FY2024
| Net patient revenue | $163M |
| Operating margin | -26.6% |
| Total margin | -9.3% |
| Days cash on hand | 136 |
| Current ratio | 1.08 |
| Occupancy | 22% |
Facility
| Beds | 220 |
| Facility type | STH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 116 | $119M | $-862K | -13.2% | -0.6% | 16 | 1.58 | 50% | 5,534 | 60 |
| 2022 | 130 | $123M | $-12.5M | -15.0% | -9.7% | 11 | 2.99 | 47% | 5,070 | 69 |
| 2023 | 130 | $112M | $2.5M | -25.2% | 1.8% | 107 | 2.05 | 40% | 4,575 | 41 |
| 2024 | 220 | $163M | $-17.5M | -26.6% | -9.3% | 136 | 1.08 | 22% | 4,478 | 65 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Heritage Valley Health System | 5% or greater indirect ownership interest | 100 | 1996-11 | |
| Valley Medical Facilities Inc | 5% or greater direct ownership interest | 100 | 1996-11 | |
| Amy Keil | corporate director | 2023-07 | ||
| Amy Keil | w-2 managing employee | 2023-07 | ||
| Christopher Emond | corporate director | 2025-02 | ||
| Craig Rippole | corporate officer | 2024-12 | ||
| Diana Kozlina-Peretic | corporate director | 2022-01 | ||
| Frederick Clerici | corporate director | 2022-01 | ||
| George Orr | corporate director | 2024-12 | ||
| Jeffrey Hein | corporate director | 2018-01 | ||
| John Edson | corporate director | 2024-12 | ||
| Kevin Flannery | corporate director | 2015-01 | ||
| Lynn George-Schriner | corporate director | 2015-01 | ||
| Lynn Vescio | corporate director | 2024-12 | ||
| Michael Malkowski | corporate director | 2015-01 | ||
| Norman Mitry | corporate director | 2007-01 | ||
| Norman Mitry | w-2 managing employee | 2023-07 | ||
| Richard Bowers | corporate director | 2022-01 | ||
| Robert Terwilliger | corporate director | 2015-01 | ||
| Roger David | corporate director | 2022-01 | ||
| Scott Elste | corporate director | 2015-01 | ||
| Sridhar Tayur | corporate director | 2020-01 | ||
| Thomas Leydig | corporate director | 2015-01 |
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2023-07-01 | acquisition/merger | Valley Medical Facilities Inc | Valley Medical Facilities Inc |
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |