Evangelical Community Hospital
Lewisburg, Union County, PA
· CCN 390013
Licensed to Evangelical Community Hospital
Composite
36.0
rank score
Distress
28
FY2024
Fit
58
vs thesis
Estimated ticket
$11.9M–$23.8M
119 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- occupancy 30-45%
- margin slipping
- rural — cheaper but limited density
- bed count in the target band
- small ticket — deploys little of the available capital
- thin occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $245M |
| Operating margin | 10.2% |
| Total margin | 19.2% |
| Days cash on hand | 20 |
| Current ratio | 1.63 |
| Occupancy | 44% |
Facility
| Beds | 119 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $100K |
| Per-bed (high) | $200K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 122 | $213M | $49.4M | 10.8% | 20.6% | 78 | 1.45 | 49% | 4,956 | 16 |
| 2022 | 122 | $232M | $28.3M | 8.0% | 11.7% | 23 | 1.59 | 48% | 5,070 | 24 |
| 2023 | 119 | $224M | $37.1M | 5.1% | 14.9% | 34 | 1.85 | 45% | 4,971 | 22 |
| 2024 | 119 | $245M | $52.2M | 10.2% | 19.2% | 20 | 1.63 | 44% | 5,021 | 28 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Wellspan Health | 5% or greater direct ownership interest | 100 | 2024-07 | |
| Adanma Akujieze | corporate officer | 2024-01 | ||
| Allen Fasnacht | w-2 managing employee | 2025-12 | ||
| Amanda Kessler | corporate officer | 2016-12 | ||
| Amanda Kessler | corporate director | 2013-01 | ||
| Amy Hobbs | w-2 managing employee | 2025-09 | ||
| Anthony Aquilina | corporate officer | 2024-07 | ||
| Cynthia Fruitrail | corporate officer | 2024-07 | ||
| David Vega | corporate officer | 2025-01 | ||
| Jeffrey Kapsar | corporate officer | 2016-12 | ||
| Laura Buczkowski | corporate director | 2025-01 | ||
| Leah Barrett | w-2 managing employee | 2025-09 | ||
| Leslie Temple | corporate officer | 2022-01 | ||
| Maria Fasano | corporate officer | 2025-01 | ||
| Michael Seim | corporate officer | 2024-07 | ||
| Pamela Hildabridle | w-2 managing employee | 2025-09 | ||
| Phillip Peterson | corporate officer | 2024-01 | ||
| Roxanna Gapstur | corporate officer | 2024-07 | ||
| Timothy Apple | corporate officer | 2016-12 | ||
| Timothy Apple | corporate director | 2013-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |