Alle-Kiski Medical Center
dba Allegheny Valley Hospital ·
Natrona Heights, Allegheny County, PA
· CCN 390032
Licensed to Alle-Kiski Medical Center
Composite
65.1
rank score
Distress
82
FY2024
Fit
70
vs thesis
Estimated ticket
$46.5M–$186M
133 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- total margin -8% to -3%
- under 30 days cash on hand
- current ratio below 0.8
- occupancy below 30%
- margin deteriorating
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $116M |
| Operating margin | -11.7% |
| Total margin | -4.9% |
| Days cash on hand | 0 |
| Current ratio | -1.50 |
| Occupancy | 20% |
Facility
| Beds | 133 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $350K |
| Per-bed (high) | $1.4M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 131 | $109M | $-2.2M | -10.2% | -1.9% | 12 | 0.32 | 23% | 2,662 | 80 |
| 2022 | 131 | $113M | $-20.3M | -18.1% | -17.8% | 0 | 10.21 | 27% | 2,739 | 76 |
| 2023 | 131 | $109M | $-14.2M | -20.6% | -12.1% | 0 | -2.60 | 24% | 2,877 | 89 |
| 2024 | 133 | $116M | $-6.0M | -11.7% | -4.9% | 0 | -1.50 | 20% | 2,733 | 82 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Allegheny Health Network | other | 2013-04 | ||
| Brian Devine | corporate officer | 2023-12 | ||
| Brian Ice | corporate director | 2023-09 | ||
| Bruce Meyer | corporate director | 2026-01 | ||
| Highmark Health | other | 2013-04 | ||
| Jacqueline Bauer | corporate officer | 2021-01 | ||
| Jason Ross | corporate director | 2009-07 | ||
| John Balacko | corporate director | 2025-01 | ||
| Joseph Macerelli | corporate director | 2021-01 | ||
| Kim Semelsberger | corporate officer | 2024-01 | ||
| Lauren Mcandrews | corporate director | 2019-01 | ||
| Mark Rubino | corporate officer | 2024-01 | ||
| Mark Rubino | corporate director | 2024-01 | ||
| Pamela Lapczynski | corporate director | 2019-01 | ||
| Richard Nagy | corporate director | 2026-03 | ||
| Richard Nagy | w-2 managing employee | 2026-03 | ||
| Russell Livingston | corporate director | 2009-07 | ||
| Steven Gribar | corporate director | 2026-01 | ||
| West Penn Allegheny Health System, Inc. | other | 2013-04 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |