Upmc Somerset
Somerset, Somerset County, PA
· CCN 390039
Licensed to Upmc Somerset
Composite
34.0
rank score
Distress
20
FY2024
Fit
62
vs thesis
Estimated ticket
$5.6M–$11.2M
56 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- rural — cheaper but limited density
- bed count in the target band
- very small ticket — sub-scale as a platform asset
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $92.3M |
| Operating margin | 6.6% |
| Total margin | 7.0% |
| Days cash on hand | 6 |
| Current ratio | 7.33 |
| Occupancy | 60% |
Facility
| Beds | 56 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $100K |
| Per-bed (high) | $200K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 99 | $80.8M | $4.9M | 5.6% | 5.8% | 4 | -1.26 | 37% | 2,516 | 41 |
| 2022 | 56 | $80.8M | $8.7M | 4.5% | 10.1% | 4 | 1.37 | 71% | 2,584 | 26 |
| 2023 | 56 | $82.5M | $2.1M | -3.1% | 2.4% | 2 | 4.59 | 59% | 2,293 | 40 |
| 2024 | 56 | $92.3M | $6.7M | 6.6% | 7.0% | 6 | 7.33 | 60% | 2,356 | 20 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Upmc | 5% or greater direct ownership interest | 100 | 2019-02 | |
| Andrew Rush | corporate officer | 2018-05 | ||
| Andrew Rush | w-2 managing employee | 2018-05 | ||
| David Burwell | corporate director | 2019-02 | ||
| David Finui | corporate director | 2024-07 | ||
| David Gibbons | corporate director | 2024-01 | ||
| Harold Ashcraft | corporate officer | 2024-07 | ||
| Jayesh Desai | corporate director | 2014-01 | ||
| Krista Mathias | corporate director | 2013-01 | ||
| Mark Bower | corporate director | 2013-01 | ||
| Mark Yaros | corporate director | 2014-01 | ||
| Monica Klatt | corporate officer | 2022-05 | ||
| Monica Klatt | w-2 managing employee | 2022-05 | ||
| Richard Wadas | corporate director | 2023-01 | ||
| Tom Skelton | corporate officer | 2016-01 | ||
| Tom Skelton | corporate director | 2016-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |