Upmc Williamsport Hospital
dba Williamsport Regional Medical Center ·
Williamsport, Lycoming County, PA
· CCN 390045
Licensed to Upmc Williamsport
Composite
52.3
rank score
Distress
53
FY2024
Fit
66
vs thesis
Estimated ticket
$19.3M–$38.6M
227 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin -10% to -5%
- total margin negative
- under 30 days cash on hand
- margin deteriorating
- part of a multi-hospital chain — divestiture candidate
- rural — cheaper but limited density
- bed count in the target band
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $496M |
| Operating margin | -6.7% |
| Total margin | -1.9% |
| Days cash on hand | 0 |
| Current ratio | 8.66 |
| Occupancy | 69% |
Facility
| Beds | 227 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 227 | $456M | $2.9M | -5.7% | 0.6% | 0 | 1.93 | 71% | 10,974 | 48 |
| 2022 | 227 | $464M | $10.3M | -0.7% | 2.1% | 0 | 4.38 | 74% | 8,829 | 38 |
| 2023 | 227 | $460M | $-23.8M | -8.4% | -5.0% | 0 | 9.80 | 70% | 8,928 | 57 |
| 2024 | 227 | $496M | $-9.9M | -6.7% | -1.9% | 0 | 8.66 | 69% | 10,484 | 53 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Upmc | 5% or greater indirect ownership interest | 100 | 2016-10 | |
| Upmc Susquehanna | 5% or greater direct ownership interest | 100 | 2008-03 | chain |
| Upmc Susquehanna | other | 100 | 2008-03 | chain |
| Alana Huck | corporate director | 2023-01 | ||
| Alfredo Blas | corporate director | 2022-06 | ||
| Ann Pepperman | corporate director | 2016-09 | ||
| Daniel Klingerman | corporate director | 2016-09 | ||
| David Gibbons | corporate director | 2023-01 | ||
| Davie Gilmour | corporate director | 2016-09 | ||
| Donald Yealy | corporate director | 2023-01 | ||
| Eileen Simmons | corporate director | 2023-01 | ||
| Elizabeth Ritter | corporate director | 2025-04 | ||
| Glenn Poirier | corporate director | 2023-01 | ||
| Jamie Adam | corporate director | 2023-01 | ||
| Jill Burns | corporate director | 2023-01 | ||
| Joel Yuhas | corporate officer | 2023-04 | ||
| John Murray | corporate director | 2023-01 | ||
| Josh Costa | corporate director | 2023-01 | ||
| Keith Kuzio | corporate director | 2023-01 | ||
| Kim Zynn | corporate director | 2023-01 | ||
| Michael Gerst | corporate director | 2023-04 | ||
| Patricia Jackson Gehris | corporate director | 2025-02 | ||
| Patrick Larsen | corporate officer | 2025-04 | ||
| Patrick Wilson | corporate director | 2009-06 | ||
| Philip Johnson | corporate director | 2016-09 |
Showing 25 of 32. Full list via /api/targets/390045.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |