Allegheny General Hospital
Pittsburgh, Allegheny County, PA
· CCN 390050
Licensed to West Penn Allegheny Health System, Inc.
Composite
18.9
rank score
Distress
52
FY2024
Fit
60
vs thesis
Estimated ticket
$216M–$864M
508 beds ·
over envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- very large — likely out of range
- estimated price exceeds the capital envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $977M |
| Operating margin | 2.1% |
| Total margin | 5.8% |
| Days cash on hand | 0 |
| Current ratio | 0.19 |
| Occupancy | 70% |
Facility
| Beds | 508 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 552 | $940M | $130M | 9.7% | 13.3% | 0 | 0.28 | 65% | 21,455 | 40 |
| 2022 | 552 | $870M | $54.5M | 1.4% | 6.0% | 0 | 0.25 | 62% | 19,106 | 47 |
| 2023 | 528 | $920M | $80.8M | -0.1% | 8.1% | 0 | 0.22 | 66% | 20,066 | 59 |
| 2024 | 508 | $977M | $58.6M | 2.1% | 5.8% | 0 | 0.19 | 70% | 21,143 | 52 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Allegheny Health Network | other | 2013-04 | ||
| Brian Devine | corporate officer | 2023-12 | ||
| Brian Ice | corporate director | 2023-09 | ||
| Bruce Meyer | corporate director | 2023-01 | ||
| Doris Williams | corporate director | 2013-04 | ||
| Highmark Health | other | 2013-04 | ||
| Jacqueline Bauer | corporate officer | 2013-04 | ||
| Jacqueline Bauer | corporate director | 2013-04 | ||
| Joseph Macerelli | corporate officer | 2013-07 | ||
| Joseph Macerelli | corporate director | 2013-04 | ||
| Kelly Waldman | corporate director | 2025-01 | ||
| Richard Fries | corporate director | 2017-02 | ||
| Richard Fries | w-2 managing employee | 2015-01 | ||
| Richard Nagy | corporate director | 2026-03 | ||
| Richard Nagy | w-2 managing employee | 2026-03 | ||
| Robert Pompeani | corporate director | 2020-01 | ||
| Russell Livingston | corporate director | 2019-01 | ||
| Tony Farah | corporate director | 2013-04 | ||
| Wendy O'brien | corporate director | 2021-03 | ||
| West Penn Allegheny Health System, Inc. | other | 2013-04 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |