Holy Redeemer Hospital
Meadowbrook, Montgomery County, PA
· CCN 390097
Licensed to Holy Redeemer Health System
Composite
59.9
rank score
Distress
66
FY2024
Fit
76
vs thesis
Estimated ticket
$90.5M–$362M
213 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- total margin -8% to -3%
- under 30 days cash on hand
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size at the top of the envelope — would need leverage
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $226M |
| Operating margin | -15.7% |
| Total margin | -7.7% |
| Days cash on hand | 0 |
| Current ratio | 3.25 |
| Occupancy | 61% |
Facility
| Beds | 213 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 201 | $205M | $9.9M | -11.1% | 4.2% | 0 | 3.88 | 62% | 8,544 | 50 |
| 2022 | 201 | $221M | $-8.8M | -11.0% | -3.7% | 0 | 5.05 | 65% | 8,846 | 62 |
| 2023 | 213 | $216M | $-7.3M | -18.2% | -2.9% | 0 | 3.61 | 56% | 9,075 | 60 |
| 2024 | 213 | $226M | $-18.6M | -15.7% | -7.7% | 0 | 3.25 | 61% | 9,230 | 66 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Gregory Wozniak | corporate officer | 100 | 2024-07 | |
| Holy Redeemer Health System | other | 100 | 1991-09 | |
| Beth Dupree | corporate director | 2017-11 | ||
| Charlotte Mckinnes | corporate director | 2013-11 | ||
| David Golden | corporate officer | 2025-04 | ||
| Ellyn Ito | corporate director | 2017-11 | ||
| Guy Mcelwain | corporate director | 2011-01 | ||
| Jacqualyn Heil | corporate officer | 2025-05 | ||
| James Lynch | corporate director | 2007-11 | ||
| James Rodgers | corporate director | 2020-01 | ||
| Joseph Ragg | corporate director | 2019-12 | ||
| Kimberly Cummings | corporate officer | 2025-08 | ||
| Kimberly Cummings | w-2 managing employee | 2025-08 | ||
| Robert Gregor | w-2 managing employee | 2025-12 | ||
| Robyn Walsh | corporate director | 2007-11 | ||
| S Nicholas Lezzi | corporate director | 2014-01 | ||
| Tara Martin | corporate officer | 2024-02 | ||
| Tara Martin | w-2 managing employee | 2017-01 | ||
| William Sasso | corporate director | 2007-11 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |