Upmc Passavant
Pittsburgh, Allegheny County, PA
· CCN 390107
Licensed to Upmc Passavant
Composite
59.0
rank score
Distress
72
FY2024
Fit
66
vs thesis
Estimated ticket
$128M–$512M
366 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- occupancy 45-60%
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- large — ticket likely stretches the envelope
- ticket size well above the envelope
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $441M |
| Operating margin | -13.9% |
| Total margin | -10.5% |
| Days cash on hand | 0 |
| Current ratio | 5.52 |
| Occupancy | 55% |
Facility
| Beds | 366 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $350K |
| Per-bed (high) | $1.4M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 385 | $424M | $37.6M | 2.4% | 8.3% | 0 | 2.11 | 53% | 13,899 | 24 |
| 2022 | 355 | $397M | $-45.1M | -14.5% | -11.0% | 0 | 3.82 | 57% | 12,724 | 69 |
| 2023 | 354 | $395M | $-76.4M | -23.2% | -18.7% | 0 | 5.09 | 56% | 12,202 | 69 |
| 2024 | 366 | $441M | $-47.7M | -13.9% | -10.5% | 0 | 5.52 | 55% | 13,407 | 72 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Upmc | 5% or greater direct ownership interest | 100 | 1966-07 | |
| Daniel Sullivan | corporate director | 1998-09 | ||
| Debra Dinnocenzo | corporate director | 2003-07 | ||
| Edward Dills | corporate director | 2003-01 | ||
| Elizabeth Piccione | corporate director | 2024-08 | ||
| Eric Frankel | corporate director | 2026-01 | ||
| James Boyle | corporate director | 2026-01 | ||
| James Ferguson | corporate director | 2025-01 | ||
| Jared Weiner | corporate officer | 2026-03 | ||
| Jared Weiner | w-2 managing employee | 2026-03 | ||
| Joel Yuhas | corporate director | 2023-05 | ||
| Julie Campbell | corporate director | 2016-04 | ||
| Lisa Lenihan | corporate director | 2026-01 | ||
| Matt El-Kadi | corporate director | 2021-12 | ||
| Richard Hamilton | corporate director | 2026-01 | ||
| Robert Blosat | corporate director | 2022-05 | ||
| Robert Hofmann | corporate director | 2026-01 | ||
| Thomas Hughes | corporate director | 2025-01 | ||
| Thomas Schauble | corporate director | 2026-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |