Upmc Bedford
Everett, PA
· CCN 390117
Licensed to Upmc Bedford Memorial
Composite
32.8
rank score
Distress
28
FY2024
Fit
50
vs thesis
Estimated ticket
$3.6M–$7.2M
36 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- occupancy below 30%
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $52.8M |
| Operating margin | 5.1% |
| Total margin | 6.3% |
| Days cash on hand | 0 |
| Current ratio | 3.43 |
| Occupancy | 28% |
Facility
| Beds | 36 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $100K |
| Per-bed (high) | $200K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 36 | $44.2M | $80.3K | 1.3% | 0.2% | 0 | 1.00 | 30% | 1,002 | 41 |
| 2022 | 40 | $52.0M | $6.2M | 9.3% | 11.7% | 0 | 1.72 | 39% | 1,358 | 28 |
| 2023 | 40 | $49.9M | $1.6M | 1.7% | 3.2% | 0 | 4.66 | 30% | 1,206 | 34 |
| 2024 | 36 | $52.8M | $3.4M | 5.1% | 6.3% | 0 | 3.43 | 28% | 1,207 | 28 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Upmc | 5% or greater direct ownership interest | 100 | 1998-02 | |
| Alissa Laird | corporate officer | 2024-03 | ||
| Andrew Ritchie | corporate director | 2025-07 | ||
| Ann Benzel | corporate director | 2013-07 | ||
| Bernard Creppage | corporate director | 2021-07 | ||
| Brian Grabill | corporate director | 2021-07 | ||
| David Baer | corporate director | 1991-09 | ||
| David Gibbons | corporate director | 2024-01 | ||
| Donald Yealy | corporate director | 2021-07 | ||
| James Drenning | corporate director | 2020-12 | ||
| James Vreeland | corporate director | 2021-07 | ||
| John Blackburn | corporate officer | 2003-09 | ||
| John Blackburn | corporate director | 2003-09 | ||
| Karen Pfeffer | corporate director | 2013-07 | ||
| Mathew Stuckey | corporate director | 2020-12 | ||
| Matthew Newlin | corporate director | 2020-12 | ||
| Michael Corso | corporate officer | 2024-08 | ||
| Monica Klatt | corporate officer | 2019-09 | ||
| Monica Klatt | w-2 managing employee | 2019-09 | ||
| Philip Freeman | corporate director | 2021-07 | ||
| Robert Montler | corporate director | 2013-07 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |