Paoli Hospital
Paoli, Chester County, PA
· CCN 390153
Licensed to Main Line Hospitals, Inc.
Composite
36.8
rank score
Distress
20
FY2024
Fit
70
vs thesis
Estimated ticket
$130M–$522M
261 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin negative
- margin deteriorating
- urban — higher occupancy and iteration surface
- large — ticket likely stretches the envelope
- ticket size well above the envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $400M |
| Operating margin | -1.5% |
| Total margin | 8.0% |
| Days cash on hand | 200 |
| Current ratio | 7.08 |
| Occupancy | 76% |
Facility
| Beds | 261 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 231 | $333M | $44.5M | -1.3% | 11.7% | 447 | 6.31 | 70% | 13,660 | 16 |
| 2022 | 231 | $367M | $-5.0M | -4.8% | -1.3% | 330 | 9.00 | 83% | 14,500 | 23 |
| 2023 | 249 | $383M | $4.3M | -7.5% | 1.0% | 220 | 7.57 | 79% | 15,599 | 26 |
| 2024 | 261 | $400M | $35.5M | -1.5% | 8.0% | 200 | 7.08 | 76% | 15,824 | 20 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Main Line Health, Inc. | 5% or greater direct ownership interest | 100 | 1985-07 | |
| Andrea Anania | corporate director | 2016-07 | ||
| Andrew Pennoni | corporate director | 2025-07 | ||
| Angela Meoli | corporate director | 2024-07 | ||
| Barbara Gaspare | corporate director | 2018-07 | ||
| Benjamin Richer | corporate director | 2024-07 | ||
| Bharti Asnani | corporate director | 2025-07 | ||
| Bradford Koles | corporate director | 2022-07 | ||
| Cheryl Koch | corporate director | 2019-07 | ||
| Cheryl Straup | corporate officer | 2023-11 | ||
| Christopher Bruner | corporate director | 2017-07 | ||
| Colleen Arnold | corporate director | 2025-07 | ||
| Dalila Wilson-Scott | corporate director | 2022-07 | ||
| Darrell Giles | corporate director | 2023-07 | ||
| David Burcavage | corporate director | 2025-07 | ||
| Deebeanne Tavani | corporate director | 2021-07 | ||
| Della Payne | corporate officer | 2024-11 | ||
| Della Payne | w-2 managing employee | 1999-11 | ||
| Donna Havens | corporate director | 2020-07 | ||
| Edward Jimenez | corporate officer | 2025-06 | ||
| Edward Jimenez | w-2 managing employee | 2025-05 | ||
| Elizabeth Balderston | corporate director | 2010-07 | ||
| Ellen Rinaldi | corporate director | 2016-07 | ||
| Ernest Gillan | corporate director | 2018-07 | ||
| Hope D'oyley-Gay | corporate director | 2024-07 |
Showing 25 of 41. Full list via /api/targets/390153.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |