Jefferson Regional Medical Center
dba Jefferson Hospital ·
Pittsburgh, Allegheny County, PA
· CCN 390265
Licensed to Jefferson Regional Medical Center
Composite
54.7
rank score
Distress
58
FY2024
Fit
72
vs thesis
Estimated ticket
$121M–$484M
285 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin negative
- under 30 days cash on hand
- current ratio below 0.8
- occupancy 45-60%
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- large — ticket likely stretches the envelope
- ticket size at the top of the envelope — would need leverage
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $339M |
| Operating margin | -1.7% |
| Total margin | 4.4% |
| Days cash on hand | 17 |
| Current ratio | -1.43 |
| Occupancy | 49% |
Facility
| Beds | 285 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 289 | $304M | $67.2M | 8.8% | 19.5% | 72 | 2.64 | 47% | 11,745 | 12 |
| 2022 | 289 | $313M | $-18.6M | 2.6% | -6.5% | 23 | 11.96 | 50% | 11,881 | 37 |
| 2023 | 289 | $316M | $17.4M | -2.8% | 5.1% | 22 | -1.42 | 48% | 11,209 | 53 |
| 2024 | 285 | $339M | $16.0M | -1.7% | 4.4% | 17 | -1.43 | 49% | 11,004 | 58 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Allegheny Health Network | operational/managerial control | 100 | 2013-03 | |
| Brian Devine | corporate officer | 2023-12 | ||
| Brian Ice | corporate director | 2023-09 | ||
| Chong Park | corporate officer | 2020-07 | ||
| Donald Whiting | corporate director | 2019-01 | ||
| Edward Marasco | corporate director | 2007-11 | ||
| Gregory Harbaugh | corporate director | 2007-11 | ||
| Highmark Health | other | 2013-04 | ||
| Jacqueline Bauer | corporate officer | 2016-02 | ||
| James Perryman | corporate director | 2024-01 | ||
| Jason Wong | corporate director | 2025-01 | ||
| John Echement | corporate director | 2007-11 | ||
| Joseph Macerelli | corporate director | 2024-01 | ||
| Matthew Smith | corporate director | 2023-01 | ||
| Richard Nagy | corporate director | 2026-03 | ||
| Richard Nagy | w-2 managing employee | 2026-03 | ||
| Richard Talarico | corporate director | 2016-02 | ||
| Thomas Vankirk | corporate director | 2016-02 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |