Upmc East Hospital
Monroeville, Allegheny County, PA
· CCN 390328
Licensed to Upmc East
Composite
61.7
rank score
Distress
61
FY2024
Fit
86
vs thesis
Estimated ticket
$57.8M–$231M
136 beds ·
within envelope
Ownership
for-profit
STH
Why it ranks here
- operating margin -10% to -5%
- total margin -8% to -3%
- under 30 days cash on hand
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $224M |
| Operating margin | -5.3% |
| Total margin | -3.1% |
| Days cash on hand | 0 |
| Current ratio | 4.75 |
| Occupancy | 84% |
Facility
| Beds | 136 |
| Facility type | STH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 136 | $180M | $18.8M | 6.4% | 10.1% | 0 | 1.98 | 82% | 7,124 | 22 |
| 2022 | 144 | $178M | $-15.2M | -10.2% | -8.4% | 0 | 3.41 | 85% | 6,443 | 67 |
| 2023 | 136 | $196M | $-24.2M | -14.9% | -12.0% | 0 | 5.53 | 84% | 6,802 | 67 |
| 2024 | 136 | $224M | $-7.1M | -5.3% | -3.1% | 0 | 4.75 | 84% | 7,474 | 61 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Upmc | 5% or greater direct ownership interest | 100 | 2011-02 | |
| Abdulrab Aziz | corporate director | 2022-07 | ||
| Andrew Rush | corporate officer | 2024-10 | ||
| Anthony Braun | corporate director | 2025-02 | ||
| George Huber | corporate director | 2019-01 | ||
| Irving Latterman | corporate director | 2019-01 | ||
| Jo Ellen Kenney | corporate director | 2019-01 | ||
| Joel Yuhas | corporate director | 2025-08 | ||
| Kotayya Kondaveeti | corporate director | 2011-07 | ||
| Laurene Timmons | corporate officer | 2016-11 | ||
| Laurene Timmons | corporate director | 2016-11 | ||
| Laurene Timmons | w-2 managing employee | 2016-11 | ||
| Marc Cordero | corporate director | 2023-09 | ||
| P Dafe Ogagan | corporate director | 2023-09 | ||
| Rebecca Mcholme | corporate director | 2019-01 | ||
| Robert Voinchet | corporate director | 2011-07 | ||
| Rogi Paul | corporate director | 2024-07 | ||
| Sean Logan | corporate director | 2011-07 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |