Hampden Medical Center
Enola, PA
· CCN 390336
Licensed to Penn State Health Hampden Medical Center
Composite
53.8
rank score
Distress
42
FY2024
Fit
82
vs thesis
Estimated ticket
$41.0M–$164M
82 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $159M |
| Operating margin | 4.0% |
| Total margin | 4.3% |
| Days cash on hand | 0 |
| Current ratio | 0.07 |
| Occupancy | 62% |
Facility
| Beds | 82 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 110 | $26.7M | $-30.8M | -117.2% | -113.0% | 0 | -42.76 | 25% | 1,218 | 89 |
| 2023 | 82 | $110M | $-27.1M | -25.1% | -24.6% | 0 | 0.05 | 45% | 3,674 | 97 |
| 2024 | 82 | $159M | $6.8M | 4.0% | 4.3% | 0 | 0.07 | 62% | 5,265 | 42 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Penn State Health | 5% or greater direct ownership interest | 100 | 2020-06 | chain |
| The Pennsylvania State University | 5% or greater indirect ownership interest | 80 | 2020-06 | |
| Highmark Health | 5% or greater indirect ownership interest | 20 | 2020-06 | |
| Ann Allwein | corporate officer | 2024-10 | ||
| Guy Gunn | corporate director | 2022-01 | ||
| James Hoehn | corporate director | 2022-01 | ||
| Jessica Meyers | corporate director | 2022-01 | ||
| Joann Aumand | corporate director | 2022-01 | ||
| Judy Hlafcsak | corporate director | 2020-06 | ||
| Kenneth Wood | corporate director | 2023-06 | ||
| Leslyn Williamson | w-2 managing employee | 2025-10 | ||
| Leslyn Williamson | operational/managerial control | 2025-10 | ||
| Nicole Lehman | corporate officer | 2022-02 | ||
| Randy Morris | corporate director | 2023-07 | ||
| Richard Jordan | corporate director | 2022-01 | ||
| Robert Delrosario | corporate officer | 2023-07 | ||
| Ross Darrow | corporate officer | 2020-11 | ||
| Shannon Mowery | corporate director | 2022-01 | ||
| Thomas Stoessel | corporate director | 2022-01 | ||
| Tracy Moyer-Swinko | corporate director | 2024-08 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in PA
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-21 | Tenor Health Foundation Sharon, Llc | Steward Sharon Regional Health System, Inc. | Sharon Regional Health System | 141 |
| 2023-09-02 | Chh Community Health | Chestnut Hill Hospital Llc | Chestnut Hill Hospital | 128 |
| 2023-07-01 | Valley Medical Facilities Inc | Valley Medical Facilities Inc | Heritage Valley Sewickley | 220 |
| 2022-05-09 | Lehigh Valley Hospital | Lehigh Valley Hospital -... | Lehigh Valley | 1,216 |
| 2021-07-01 | Dubois Regional Medical Center | Clearfield Hospital | Dubois Regional Medical Center | 261 |
| 2021-06-14 | Avenues Recovery Medical Center At... | Valley Forge Medical Center &... | Valley Forge Medical Center | 70 |
| 2021-01-01 | Robert Packer Hospital | Guthrie Towanda Memorial Hospital | Robert Packer Hospital | 252 |
| 2020-07-01 | St. Luke's Hospital- Easton Campus | Steward Easton Hospital, Inc | St Lukes Hospital - Easton Campus | 29 |
| 2018-05-26 | Lehigh Valley Hospital - Schuylkill | Schuylkill Medical Center - East... | Lehigh Valley Hospital - Schuylkill | 118 |
| 2017-07-01 | Upmc Carlisle | Carlisle Hma Llc | Upmc Carlisle | 66 |