Palisades Medical Center
North Bergen, Hudson County, NJ
· CCN 310003
Licensed to Hmh Hospitals Corporation
Composite
45.9
rank score
Distress
46
FY2023
Fit
63
vs thesis
Estimated ticket
$93.0M–$372M
186 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin negative
- total margin negative
- under 30 days cash on hand
- occupancy 30-45%
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size at the top of the envelope — would need leverage
- thin occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $199M |
| Operating margin | -4.3% |
| Total margin | -2.8% |
| Days cash on hand | 0 |
| Current ratio | 4.08 |
| Occupancy | 41% |
Facility
| Beds | 186 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 186 | $150M | $-15.6M | -23.2% | -9.2% | 0 | 0.34 | 48% | 6,504 | 90 |
| 2021 | 186 | $159M | $-5.4M | -25.2% | -2.8% | 0 | 2.09 | 47% | 6,567 | 60 |
| 2022 | 186 | $191M | $4.9M | -2.7% | 2.4% | 0 | 4.61 | 47% | 7,675 | 40 |
| 2023 | 186 | $199M | $-5.6M | -4.3% | -2.8% | 0 | 4.08 | 41% | 6,672 | 46 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Hackensack Meridian Health Inc | 5% or greater direct ownership interest | 100 | 2018-01 | |
| Aida Capo | corporate director | 2018-01 | ||
| Andria Schneiderman | corporate director | 2018-01 | ||
| Christopher Rotio | corporate director | 2022-01 | ||
| Edward Piccinich | corporate director | 2018-01 | ||
| Edward Russo | corporate director | 2023-01 | ||
| Frank Fekete | corporate director | 2023-01 | ||
| Frank Vuono | corporate director | 2023-01 | ||
| Gloria Martini | corporate director | 2018-01 | ||
| Gregorio Guillen | corporate director | 2018-01 | ||
| James Derosa | corporate officer | 2023-01 | ||
| John Wilcha | corporate director | 2018-01 | ||
| Kathryn Gibbons | corporate officer | 2022-09 | ||
| Kevin Field | corporate officer | 2023-01 | ||
| Kevin Field | corporate director | 2021-01 | ||
| Luke Kealy | corporate director | 2018-01 | ||
| Mark Stauder | corporate officer | 2023-01 | ||
| Mark Stauder | corporate director | 2023-01 | ||
| Mark Stauder | w-2 managing employee | 2023-01 | ||
| Marvin Goldstein | corporate director | 2018-01 | ||
| Praful Raja | corporate director | 2022-01 | ||
| Pranaychandra Vaidya | corporate director | 2018-01 | ||
| Richard Hand | corporate officer | 2023-01 | ||
| Richard Henning | corporate director | 2023-01 | ||
| Robert Garrett | corporate officer | 2023-01 |
Showing 25 of 33. Full list via /api/targets/310003.
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2018-01-01 | change of ownership | Hmh Hospitals Corporation | Palisades Medical Center |
Who has been buying in NJ
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2022-12-21 | Capital Health System, Inc. | St. Francis Medical Center | Capital Health Regional Medical Ctr | 179 |
| 2022-01-01 | Eoh Acquisition Group, Llc | Prospect Eogh Inc | East Orange General Hospital | 159 |
| 2021-07-01 | Hmh Hospitals Corporation | Community Hospital Group Inc | Jfk University Medical Center | 353 |
| 2018-07-01 | Ahs Hospital Corp | General Conference Of Seventh Day... | Hackettstown Medical Center | 95 |
| 2018-01-01 | Njmhmc, Llc | Mha Llc | Hudson Regional Hospital | 102 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Riverview Medical Center | 267 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Bayshore Medical Center | 175 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Hmh -Ocean University Medical Center | 313 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Jersey Shore University Med Ctr | 580 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Southern Ocean Medical Center | 156 |
| 2018-01-01 | Hmh Hospitals Corporation | Palisades Medical Center | Palisades Medical Center | 186 |
| 2018-01-01 | Hmh Hospitals Corporation | Raritan Bay Medical Center | Raritan Bay Medical Center | 270 |