Southern Ocean Medical Center
Manahawkin, Ocean County, NJ
· CCN 310113
Licensed to Hmh Hospitals Corporation
Composite
41.6
rank score
Distress
23
FY2023
Fit
78
vs thesis
Estimated ticket
$78.0M–$312M
156 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- margin slipping
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $251M |
| Operating margin | 9.4% |
| Total margin | 6.2% |
| Days cash on hand | 3 |
| Current ratio | 1.69 |
| Occupancy | 64% |
Facility
| Beds | 156 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 156 | $192M | $13.4M | -2.8% | 6.4% | 20 | 1.28 | 53% | 6,815 | 43 |
| 2021 | 147 | $230M | $-35.2M | 8.3% | -20.0% | 6 | 0.90 | 65% | 7,604 | 48 |
| 2022 | 147 | $233M | $15.7M | 10.5% | 7.0% | 7 | 1.45 | 68% | 8,179 | 26 |
| 2023 | 156 | $251M | $15.0M | 9.4% | 6.2% | 3 | 1.69 | 64% | 8,777 | 23 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Hackensack Meridian Health Inc | 5% or greater direct ownership interest | 100 | 2018-01 | |
| Aida Capo | corporate director | 2018-01 | ||
| Andria Schneiderman | corporate director | 2018-01 | ||
| Christopher Rotio | corporate director | 2022-11 | ||
| Edward Piccinich | corporate director | 2018-01 | ||
| Edward Russo | corporate director | 2022-11 | ||
| Frank Fekete | corporate director | 2022-11 | ||
| Frank Vuono | corporate director | 2018-01 | ||
| Gloria Martini | corporate director | 2018-01 | ||
| Gregorio Guillen | corporate director | 2018-01 | ||
| James Derosa | corporate officer | 2023-01 | ||
| John Wilcha | corporate director | 2018-01 | ||
| Kathryn Gibbons | corporate officer | 2022-09 | ||
| Kevin Field | corporate director | 2021-01 | ||
| Luke Kealy | corporate director | 2018-01 | ||
| Mark Stauder | corporate officer | 2018-01 | ||
| Mark Stauder | corporate director | 2023-01 | ||
| Mark Stauder | w-2 managing employee | 2018-01 | ||
| Marvin Goldstein | corporate director | 2018-01 | ||
| Praful Raja | corporate director | 2022-11 | ||
| Pranaychandra Vaidya | corporate director | 2022-11 | ||
| Richard Hand | corporate officer | 2023-01 | ||
| Richard Henning | corporate director | 2018-01 | ||
| Robert Garrett | corporate officer | 2023-01 | ||
| Robert Garrett | corporate director | 2018-01 |
Showing 25 of 32. Full list via /api/targets/310113.
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2018-01-01 | change of ownership | Hmh Hospitals Corporation | Meridian Hospitals Corporation |
Who has been buying in NJ
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2022-12-21 | Capital Health System, Inc. | St. Francis Medical Center | Capital Health Regional Medical Ctr | 179 |
| 2022-01-01 | Eoh Acquisition Group, Llc | Prospect Eogh Inc | East Orange General Hospital | 159 |
| 2021-07-01 | Hmh Hospitals Corporation | Community Hospital Group Inc | Jfk University Medical Center | 353 |
| 2018-07-01 | Ahs Hospital Corp | General Conference Of Seventh Day... | Hackettstown Medical Center | 95 |
| 2018-01-01 | Njmhmc, Llc | Mha Llc | Hudson Regional Hospital | 102 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Riverview Medical Center | 267 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Bayshore Medical Center | 175 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Hmh -Ocean University Medical Center | 313 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Jersey Shore University Med Ctr | 580 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Southern Ocean Medical Center | 156 |
| 2018-01-01 | Hmh Hospitals Corporation | Palisades Medical Center | Palisades Medical Center | 186 |
| 2018-01-01 | Hmh Hospitals Corporation | Raritan Bay Medical Center | Raritan Bay Medical Center | 270 |