Bayshore Medical Center
Holmdel, Monmouth County, NJ
· CCN 310112
Licensed to Hmh Hospitals Corporation
Composite
44.4
rank score
Distress
32
FY2023
Fit
75
vs thesis
Estimated ticket
$87.5M–$350M
175 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- occupancy 45-60%
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $205M |
| Operating margin | 7.3% |
| Total margin | 4.2% |
| Days cash on hand | 3 |
| Current ratio | 1.69 |
| Occupancy | 55% |
Facility
| Beds | 175 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 174 | $157M | $22.3M | -4.8% | 11.9% | 24 | 1.28 | 59% | 7,357 | 43 |
| 2021 | 175 | $187M | $-34.2M | 3.6% | -23.4% | 7 | 0.90 | 63% | 7,654 | 48 |
| 2022 | 175 | $187M | $17.4M | 2.1% | 8.7% | 8 | 1.45 | 56% | 7,088 | 28 |
| 2023 | 175 | $205M | $8.3M | 7.3% | 4.2% | 3 | 1.69 | 55% | 7,213 | 32 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Hackensack Meridian Health Inc | 5% or greater direct ownership interest | 100 | 2018-01 | |
| Aida Capo | corporate director | 2023-01 | ||
| Andria Schneiderman | corporate director | 2018-01 | ||
| Christopher Rotio | corporate director | 2022-01 | ||
| Edward Piccinich | corporate director | 2018-01 | ||
| Edward Russo | corporate director | 2023-01 | ||
| Frank Fekete | corporate director | 2023-01 | ||
| Frank Vuono | corporate director | 2023-01 | ||
| Gloria Martini | corporate director | 2018-01 | ||
| Gregorio Guillen | corporate director | 2023-01 | ||
| James Derosa | corporate officer | 2023-01 | ||
| John Wilcha | corporate director | 2018-01 | ||
| Kathryn Gibbons | corporate director | 2023-09 | ||
| Kevin Field | corporate director | 2021-01 | ||
| Luke Kealy | corporate director | 2023-01 | ||
| Mark Stauder | corporate officer | 2023-01 | ||
| Mark Stauder | corporate director | 2023-01 | ||
| Mark Stauder | w-2 managing employee | 2022-01 | ||
| Marvin Goldstein | corporate director | 2023-01 | ||
| Praful Raja | corporate director | 2022-01 | ||
| Pranaychandra Vaidya | corporate director | 2023-01 | ||
| Richard Hand | corporate officer | 2023-01 | ||
| Richard Henning | corporate director | 2023-01 | ||
| Robert Garrett | corporate officer | 2023-01 | ||
| Robert Garrett | corporate director | 2023-01 |
Showing 25 of 32. Full list via /api/targets/310112.
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2018-01-01 | change of ownership | Hmh Hospitals Corporation | Meridian Hospitals Corporation |
Who has been buying in NJ
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2022-12-21 | Capital Health System, Inc. | St. Francis Medical Center | Capital Health Regional Medical Ctr | 179 |
| 2022-01-01 | Eoh Acquisition Group, Llc | Prospect Eogh Inc | East Orange General Hospital | 159 |
| 2021-07-01 | Hmh Hospitals Corporation | Community Hospital Group Inc | Jfk University Medical Center | 353 |
| 2018-07-01 | Ahs Hospital Corp | General Conference Of Seventh Day... | Hackettstown Medical Center | 95 |
| 2018-01-01 | Njmhmc, Llc | Mha Llc | Hudson Regional Hospital | 102 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Riverview Medical Center | 267 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Bayshore Medical Center | 175 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Hmh -Ocean University Medical Center | 313 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Jersey Shore University Med Ctr | 580 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Southern Ocean Medical Center | 156 |
| 2018-01-01 | Hmh Hospitals Corporation | Palisades Medical Center | Palisades Medical Center | 186 |
| 2018-01-01 | Hmh Hospitals Corporation | Raritan Bay Medical Center | Raritan Bay Medical Center | 270 |