Jersey Shore University Med Ctr
dba Jersey Shore University Medical Center ·
Neptune, Monmouth County, NJ
· CCN 310073
Licensed to Hmh Hospitals Corporation
Composite
14.9
rank score
Distress
34
FY2023
Fit
55
vs thesis
Estimated ticket
$290M–$1.2B
580 beds ·
over envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin negative
- under 30 days cash on hand
- urban — higher occupancy and iteration surface
- very large — likely out of range
- estimated price exceeds the capital envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $1.3B |
| Operating margin | -0.6% |
| Total margin | 8.5% |
| Days cash on hand | 0 |
| Current ratio | 1.69 |
| Occupancy | 80% |
Facility
| Beds | 580 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 566 | $878M | $11.4M | -8.8% | 1.2% | 0 | 5.27 | 70% | 28,153 | 48 |
| 2021 | 574 | $1.1B | $-279M | 2.7% | -35.4% | 1 | 0.90 | 78% | 32,203 | 48 |
| 2022 | 604 | $1.2B | $111M | 8.4% | 9.4% | 1 | 1.45 | 78% | 29,419 | 26 |
| 2023 | 580 | $1.3B | $120M | -0.6% | 8.5% | 0 | 1.69 | 80% | 28,242 | 34 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Hackensack Meridian Health Inc | 5% or greater direct ownership interest | 100 | 2018-01 | |
| Aida Capo | corporate director | 2018-01 | ||
| Andria Schneiderman | corporate director | 2018-01 | ||
| Christopher Rotio | corporate director | 2022-01 | ||
| Edward Piccinich | corporate director | 2018-01 | ||
| Edward Russo | corporate director | 2023-01 | ||
| Frank Fekete | corporate director | 2023-01 | ||
| Frank Vuono | corporate director | 2023-01 | ||
| Gloria Martini | corporate director | 2018-01 | ||
| Gregorio Guillen | corporate director | 2018-01 | ||
| James Derosa | corporate officer | 2022-12 | ||
| John Wilcha | corporate director | 2018-01 | ||
| Kathryn Gibbons | corporate officer | 2022-09 | ||
| Kevin Field | corporate director | 2021-01 | ||
| Luke Kealy | corporate director | 2018-01 | ||
| Mark Stauder | corporate officer | 2023-01 | ||
| Mark Stauder | corporate director | 2023-01 | ||
| Mark Stauder | w-2 managing employee | 2022-01 | ||
| Marvin Goldstein | corporate director | 2018-01 | ||
| Praful Raja | corporate director | 2022-01 | ||
| Pranaychandra Vaidya | corporate director | 2018-01 | ||
| Richard Hand | corporate officer | 2016-07 | ||
| Richard Henning | corporate director | 2023-01 | ||
| Robert Garrett | corporate officer | 2023-01 | ||
| Robert Garrett | corporate director | 2023-01 |
Showing 25 of 32. Full list via /api/targets/310073.
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2018-01-01 | change of ownership | Hmh Hospitals Corporation | Meridian Hospitals Corporation |
Who has been buying in NJ
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2022-12-21 | Capital Health System, Inc. | St. Francis Medical Center | Capital Health Regional Medical Ctr | 179 |
| 2022-01-01 | Eoh Acquisition Group, Llc | Prospect Eogh Inc | East Orange General Hospital | 159 |
| 2021-07-01 | Hmh Hospitals Corporation | Community Hospital Group Inc | Jfk University Medical Center | 353 |
| 2018-07-01 | Ahs Hospital Corp | General Conference Of Seventh Day... | Hackettstown Medical Center | 95 |
| 2018-01-01 | Njmhmc, Llc | Mha Llc | Hudson Regional Hospital | 102 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Riverview Medical Center | 267 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Bayshore Medical Center | 175 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Hmh -Ocean University Medical Center | 313 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Jersey Shore University Med Ctr | 580 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Southern Ocean Medical Center | 156 |
| 2018-01-01 | Hmh Hospitals Corporation | Palisades Medical Center | Palisades Medical Center | 186 |
| 2018-01-01 | Hmh Hospitals Corporation | Raritan Bay Medical Center | Raritan Bay Medical Center | 270 |