Jfk University Medical Center
Edison, Middlesex County, NJ
· CCN 310108
Licensed to Hmh Hospitals Corporation
Composite
46.2
rank score
Distress
45
FY2023
Fit
65
vs thesis
Estimated ticket
$176M–$706M
353 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- under 30 days cash on hand
- urban — higher occupancy and iteration surface
- large — ticket likely stretches the envelope
- ticket size well above the envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $775M |
| Operating margin | -14.3% |
| Total margin | 6.8% |
| Days cash on hand | 1 |
| Current ratio | 1.69 |
| Occupancy | 84% |
Facility
| Beds | 353 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 344 | $565M | $-16.2M | -22.3% | -2.4% | 6 | 1.28 | 76% | 19,335 | 61 |
| 2021 | 351 | $315M | $-19.0M | -15.4% | -5.5% | 7 | 1.21 | 78% | 9,501 | 66 |
| 2022 | 351 | $689M | $27.7M | -6.8% | 3.6% | 2 | 1.45 | 77% | 19,081 | 48 |
| 2023 | 353 | $775M | $64.2M | -14.3% | 6.8% | 1 | 1.69 | 84% | 20,451 | 45 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Hackensack Meridian Health Inc | 5% or greater direct ownership interest | 100 | 2021-07 | |
| Aida Capo | corporate director | 2021-07 | ||
| Andria Schneiderman | corporate director | 2021-07 | ||
| Christopher Rotio | corporate director | 2022-01 | ||
| Edward Piccinich | corporate director | 2021-07 | ||
| Edward Russo | corporate director | 2023-01 | ||
| Frank Fekete | corporate director | 2023-01 | ||
| Frank Vuono | corporate director | 2023-01 | ||
| Gloria Martini | corporate director | 2021-07 | ||
| Gregorio Guillen | corporate director | 2021-07 | ||
| James Derosa | corporate officer | 2022-12 | ||
| John Wilcha | corporate director | 2021-07 | ||
| Kathryn Gibbons | corporate officer | 2022-09 | ||
| Kevin Field | corporate officer | 2023-01 | ||
| Kevin Field | corporate director | 2021-01 | ||
| Luke Kealy | corporate director | 2021-07 | ||
| Mark Stauder | corporate officer | 2023-01 | ||
| Mark Stauder | corporate director | 2023-01 | ||
| Mark Stauder | operational/managerial control | 2021-07 | ||
| Marvin Goldstein | corporate director | 2021-07 | ||
| Praful Raja | corporate director | 2022-01 | ||
| Pranaychandra Vaidya | corporate director | 2021-07 | ||
| Richard Hand | corporate officer | 2016-07 | ||
| Richard Henning | corporate director | 2023-01 | ||
| Robert Garrett | corporate officer | 2023-01 |
Showing 25 of 33. Full list via /api/targets/310108.
Ownership changes
| Date | Type | Buyer | Seller |
|---|---|---|---|
| 2021-07-01 | change of ownership | Hmh Hospitals Corporation | Community Hospital Group Inc |
Who has been buying in NJ
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2022-12-21 | Capital Health System, Inc. | St. Francis Medical Center | Capital Health Regional Medical Ctr | 179 |
| 2022-01-01 | Eoh Acquisition Group, Llc | Prospect Eogh Inc | East Orange General Hospital | 159 |
| 2021-07-01 | Hmh Hospitals Corporation | Community Hospital Group Inc | Jfk University Medical Center | 353 |
| 2018-07-01 | Ahs Hospital Corp | General Conference Of Seventh Day... | Hackettstown Medical Center | 95 |
| 2018-01-01 | Njmhmc, Llc | Mha Llc | Hudson Regional Hospital | 102 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Riverview Medical Center | 267 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Bayshore Medical Center | 175 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Hmh -Ocean University Medical Center | 313 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Jersey Shore University Med Ctr | 580 |
| 2018-01-01 | Hmh Hospitals Corporation | Meridian Hospitals Corporation | Southern Ocean Medical Center | 156 |
| 2018-01-01 | Hmh Hospitals Corporation | Palisades Medical Center | Palisades Medical Center | 186 |
| 2018-01-01 | Hmh Hospitals Corporation | Raritan Bay Medical Center | Raritan Bay Medical Center | 270 |